
Results by Game
$15,568.75 From 8 Tournaments 1.76% of Total Prize Money Earned | ||||
| 2015-10-18 | 3rd | - | $10,000.00 | |
| 2015-09-20 | 7th-8th | - | $2,750.00 | |
| 2015-09-06 | 4th | - | $1,000.00 | |
| 2015-08-23 | 3rd | - | $750.00 | |
| 2015-08-02 | 5th-8th | - | $625.00 | |
| 2015-05-30 | 2nd | - | $82.50 | |
| 2015-04-26 | 2nd | - | $206.25 | |
| 2015-02-22 | 1st | - | $155.00 | |
$141,825.00 From 9 Tournaments 15.99% of Total Prize Money Earned | ||||
| 2019-08-18 | 2nd | - | $52,000.00 | |
| 2019-07-21 | 5th-6th | - | $8,750.00 | |
| 2019-07-05 | 3rd-4th | - | $17,375.00 | |
| 2019-07-05 | 2nd | » CWL Pro League 2019 Player Bonuses | - | $8,500.00 |
| 2019-06-16 | 1st | - | $25,000.00 | |
| 2019-05-05 | 1st | - | $25,000.00 | |
| 2019-03-17 | 4th | - | $5,000.00 | |
| 2018-12-03 | 2nd | - | $100.00 | |
| 2018-11-19 | 2nd | - | $100.00 | |
$10,000.00 From 3 Tournaments 1.13% of Total Prize Money Earned | ||||
| 2021-08-01 | 5th-6th | - | $5,000.00 | |
| 2021-06-20 | 7th-8th | - | $2,500.00 | |
| 2021-04-11 | 7th-8th | - | $2,500.00 | |
$54,930.00 From 12 Tournaments 6.19% of Total Prize Money Earned | ||||
| 2016-09-04 | 5th-6th | - | $17,500.00 | |
| 2016-08-07 | 5th-6th | - | $1,000.00 | |
| 2016-07-31 | 2nd | - | $117.50 | |
| 2016-07-17 | 3rd-4th | - | $6,000.00 | |
| 2016-06-12 | 3rd | - | $4,000.00 | |
| 2016-05-08 | 3rd | - | $1,500.00 | |
| 2016-04-03 | 2nd | - | $10,000.00 | |
| 2016-03-13 | 2nd | - | $1,250.00 | |
| 2016-03-06 | 5th-8th | - | $312.50 | |
| 2016-02-21 | 2nd | - | $1,250.00 | |
| 2016-02-14 | 1st | - | $7,000.00 | |
| 2015-11-14 | 1st | - | $5,000.00 | |
$125.00 From 1 Tournament 0.01% of Total Prize Money Earned | ||||
| 2019-02-22 | 5th-8th | - | $125.00 | |
$98,000.00 From 9 Tournaments 11.05% of Total Prize Money Earned | ||||
| 2017-08-13 | 3rd | - | $25,000.00 | |
| 2017-07-30 | 4th | - | $13,125.00 | |
| 2017-06-25 | 1st | - | $500.00 | |
| 2017-06-18 | 1st | - | $20,000.00 | |
| 2017-05-28 | 2nd | - | $33,125.00 | |
| 2017-03-26 | 2nd | - | $250.00 | |
| 2017-03-19 | 7th-8th | - | $1,000.00 | |
| 2017-02-12 | 4th | - | $4,000.00 | |
| 2016-12-18 | 5th-6th | - | $1,000.00 | |
$3,000.00 From 2 Tournaments 0.34% of Total Prize Money Earned | ||||
| 2020-04-26 | 3rd-4th | - | $2,000.00 | |
| 2019-11-25 | 3rd | - | $1,000.00 | |
$96,500.00 From 6 Tournaments 10.88% of Total Prize Money Earned | ||||
| 2023-06-18 | 7th-8th | - | $10,000.00 | |
| 2023-05-28 | 5th-6th | - | $5,000.00 | |
| 2023-04-23 | 1st | - | $50,000.00 | |
| 2023-03-12 | 7th-8th | - | $2,500.00 | |
| 2023-02-05 | 2nd | - | $24,000.00 | |
| 2022-12-18 | 5th-6th | - | $5,000.00 | |
$2,000.00 From 1 Tournament 0.23% of Total Prize Money Earned | ||||
| 2023-11-17 | 2nd | - | $2,000.00 | |
$382,500.00 From 7 Tournaments 43.13% of Total Prize Money Earned | ||||
| 2022-08-07 | 1st | - | $300,000.00 | |
| 2022-07-17 | 1st | - | $50,000.00 | |
| 2022-06-25 | 1st | - | $2,500.00 | |
| 2022-06-05 | 4th | - | $10,000.00 | |
| 2022-05-08 | 2nd | - | $12,500.00 | |
| 2022-04-03 | 7th-8th | - | $2,500.00 | |
| 2022-03-06 | 5th-6th | - | $5,000.00 | |
$80,500.00 From 15 Tournaments 9.08% of Total Prize Money Earned | ||||
| 2018-08-19 | 17th-24th | - | $3,125.00 | |
| 2018-07-29 | 7th-8th | - | $5,625.00 | |
| 2018-07-16 | 1st | - | $375.00 | |
| 2018-06-17 | 5th-6th | - | $2,000.00 | |
| 2018-04-22 | 7th-8th | - | $1,000.00 | |
| 2018-04-08 | 3rd | - | $23,125.00 | |
| 2018-04-01 | 1st | - | $20,000.00 | |
| 2018-03-11 | 3rd | - | $8,000.00 | |
| 2018-01-14 | 2nd | - | $12,000.00 | |
| 2018-01-08 | 2nd | - | $125.00 | |
| 2017-12-17 | 1st | - | $3,750.00 | |
| 2017-12-10 | 7th-8th | - | $1,000.00 | |
| 2017-12-04 | 2nd | - | $125.00 | |
| 2017-11-20 | 2nd | - | $125.00 | |
| 2017-11-12 | 2nd | - | $125.00 | |
$2,000.00 From 2 Tournaments 0.23% of Total Prize Money Earned | ||||
| 2022-04-24 | 8th | - | $1,000.00 | |
| 2020-07-19 | 2nd | - | $1,000.00 | |
References
1.http://dexerto.com/players/sam-octane-larew/
Sam 'Octane' Larew - Dexerto
Last Checked 2015-08-02 11:00:09 PM
Sam 'Octane' Larew - Dexerto
Last Checked 2015-08-02 11:00:09 PM
2.https://cod-esports.gamepedia.com/Rise_Nation
Rise Nation - Call of Duty Esports Wiki
Last Checked 2018-07-28 7:11:07 PM
Rise Nation - Call of Duty Esports Wiki
Last Checked 2018-07-28 7:11:07 PM
