
Results by Year
$723.89 From 4 Tournaments 23.41% of Total Prize Money Earned | |||||
| 2023-11-05 | 3rd-4th | ₹10,000 | $120.30 | Counter-Strike 2 | |
| 2023-07-16 | 1st | - | $100.00 | Counter-Strike: Global Offensive | |
| 2023-04-23 | 9th-10th | - | $200.00 | VALORANT | |
| 2023-01-06 | 2nd | ₹25,000 | $303.59 | VALORANT | |
$1,373.00 From 1 Tournament 44.41% of Total Prize Money Earned | |||||
| 2020-03-01 | 1st | ₹100,000 | $1,373.00 | Counter-Strike: Global Offensive | |
$994.85 From 3 Tournaments 32.18% of Total Prize Money Earned | |||||
| 2019-11-23 | 3rd-4th | ₹25,000 | $348.75 | Counter-Strike: Global Offensive | |
| 2019-09-28 | 2nd | ₹20,000 | $283.60 | Counter-Strike: Global Offensive | |
| 2019-06-30 | 3rd-4th | ₹25,000 | $362.50 | Counter-Strike: Global Offensive | |
References
1.https://www.hltv.org/?pageid=173&playerid=19132
Anil 'Lucia' Kumar CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/19132/Lucia)
Last Checked 2019-07-03 5:29:31 AM
Anil 'Lucia' Kumar CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/19132/Lucia)
Last Checked 2019-07-03 5:29:31 AM
