
Results by Game
$1,716,947.57 From 22 Tournaments 100.00% of Total Prize Money Earned | ||||
| 2024-11-16 | 1st | CN¥2,750,000 | $380,227.93 | |
| 2023-12-30 | 1st | CN¥4,000,000 | $565,083.17 | |
| 2023-11-05 | 2nd | CN¥100,000 | $13,699.56 | |
| 2023-09-10 | 7th-8th | CN¥87,538 | $12,085.43 | |
| 2023-05-13 | 4th | CN¥147,619 | $21,227.58 | |
| 2022-09-03 | 7th-8th | CN¥105,591 | $15,331.83 | |
| 2022-05-08 | 11th | CN¥45,859 | $6,883.92 | |
| 2021-06-26 | 14th | CN¥22,490 | $3,483.48 | |
| 2020-12-19 | 9th-10th | CN¥30,000 | $4,588.80 | |
| 2020-08-16 | 5th-8th | CN¥256,000 | $36,851.20 | |
| 2020-01-04 | 2nd | CN¥126,360 | $18,208.48 | |
| 2019-12-14 | 4th | CN¥54,688 | $7,926.35 | |
| 2019-08-10 | 1st | CN¥2,688,000 | $382,002.43 | |
| 2019-06-15 | 1st | CN¥600,000 | $86,963.40 | |
| 2018-12-22 | 9th-10th | CN¥35,000 | $5,090.32 | |
| 2018-08-11 | 1st | - | $66,666.67 | |
| 2018-07-08 | 9th-12th | CN¥35,714 | $5,388.57 | |
| 2017-12-23 | 1st | CN¥150,000 | $22,992.00 | |
| 2017-08-19 | 1st | CN¥203,414 | $30,508.09 | |
| 2017-07-09 | 1st | CN¥125,000 | $18,385.06 | |
| 2016-12-18 | 4th | CN¥30,000 | $4,350.90 | |
| 2016-07-23 | 1st | CN¥60,000 | $9,002.40 | |
References
1.https://liquipedia.net/arenaofvalor/EStar_Pro
EStar Pro - Liquipedia Arena of Valor Wiki
Last Checked 2020-06-15 6:37:37 AM
EStar Pro - Liquipedia Arena of Valor Wiki
Last Checked 2020-06-15 6:37:37 AM
