
Results by Game
$23,125.96 From 22 Tournaments 43.56% of Total Prize Money Earned | ||||
| 2020-05-03 | - | - | $333.33 | |
| 2019-10-27 | 1st | ₱ 200,000 | $3,904.23 | |
| 2019-09-15 | 3rd-4th | - | $1,400.00 | |
| 2019-04-21 | 3rd-4th | - | $1,000.00 | |
| 2019-04-13 | 1st | - | $1,000.00 | |
| 2018-08-19 | 5th-6th | - | $2,500.00 | |
| 2018-07-05 | 2nd | - | $1,200.00 | |
| 2018-03-17 | 1st | ₱ 36,000 | $686.52 | |
| 2017-07-30 | 2nd | ₱ 6,000 | $117.04 | |
| 2017-03-18 | 1st | ₱ 10,000 | $199.26 | |
| 2016-07-23 | 3rd | ₱ 1,667 | $36.09 | |
| 2016-03-20 | 2nd | ₱ 4,286 | $92.79 | |
| 2015-08-22 | 1st | ₱ 30,000 | $649.56 | |
| 2015-08-09 | 13th-16th | - | $500.00 | |
| 2015-04-12 | 9th-12th | - | $700.00 | |
| 2015-03-08 | 2nd | ₱ 6,000 | $135.62 | |
| 2014-08-16 | 2nd | ₱ 6,000 | $133.54 | |
| 2014-01-11 | 5th-8th | - | $1,600.00 | |
| 2013-11-03 | 3rd | - | $20.00 | |
| 2013-10-04 | 13th-14th | - | $5,000.00 | |
| 2013-09-01 | 3rd | - | $20.00 | |
| 2013-08-18 | 1st | 40,000,000₫ | $1,897.98 | |
$29,967.36 From 7 Tournaments 56.44% of Total Prize Money Earned | ||||
| 2022-12-04 | 7th | - | $750.00 | |
| 2022-10-16 | 3rd | - | $936.00 | |
| 2022-09-09 | 1st | - | $2,400.00 | |
| 2022-07-09 | 5th-8th | - | $16,000.00 | |
| 2022-05-08 | 3rd | - | $3,833.33 | |
| 2022-04-10 | 1st | - | $5,000.00 | |
| 2021-06-06 | 3rd | ₱ 50,000 | $1,048.03 | |
References
1.http://lol.gamepedia.com/Exosen
Exo - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-14 12:00:21 AM
Exo - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-14 12:00:21 AM
2.https://liquipedia.net/wildrift/Exosen
Exosen - Liquipedia Wild Rift Wiki
Last Checked 2023-01-19 7:25:08 AM
Exosen - Liquipedia Wild Rift Wiki
Last Checked 2023-01-19 7:25:08 AM
