
Võ "Naul" Thành Luân is a Vietnamese League of Legends player.
Earnings By Year
| Total Results | Online Results | Offline/LAN Results | |||||||||
| 2020 | $2,766.90 | 2 | 6.22% | | | $0.00 | 0 | 0.00% | | | $2,766.90 | 2 | 6.22% |
| 2019 | $12,975.52 | 4 | 29.18% | | | $769.52 | 1 | 1.73% | | | $12,206.00 | 3 | 27.45% |
| 2018 | $17,235.00 | 3 | 38.76% | | | $3,797.50 | 2 | 8.54% | | | $13,437.50 | 1 | 30.22% |
| 2017 | $11,493.00 | 4 | 25.84% | | | $1,192.00 | 1 | 2.68% | | | $10,301.00 | 3 | 23.16% |
Earnings By Age
| Total Results | Online Results | Offline/LAN Results | |||||||||
| 22 Years Old | $2,314.29 | 1 | 5.20% | | | $0.00 | 0 | 0.00% | | | $2,314.29 | 1 | 5.20% |
| 21 Years Old | $1,222.13 | 2 | 2.75% | | | $769.52 | 1 | 1.73% | | | $452.61 | 1 | 1.02% |
| 20 Years Old | $28,536.83 | 5 | 64.17% | | | $2,893.33 | 1 | 6.51% | | | $25,643.50 | 4 | 57.66% |
| 19 Years Old | $11,205.17 | 4 | 25.20% | | | $904.17 | 1 | 2.03% | | | $10,301.00 | 3 | 23.16% |
| 18 Years Old | $1,192.00 | 1 | 2.68% | | | $1,192.00 | 1 | 2.68% | | | $0.00 | 0 | 0.00% |
Earnings By Game
| Total Results | Online Results | Offline/LAN Results | |||||||||
| League of Legends | $44,470.42 | 13 | 100.00% | | | $5,759.02 | 4 | 12.95% | | | $38,711.40 | 9 | 87.05% |
Earnings By Team
| Total Results | Online Results | Offline/LAN Results | |||||||||
| Saigon Buffalo | $4,325.28 | 3 | 9.73% | | | $0.00 | 0 | 0.00% | | | $4,325.28 | 3 | 9.73% |
| Team Flash | $2,314.29 | 1 | 5.20% | | | $0.00 | 0 | 0.00% | | | $2,314.29 | 1 | 5.20% |
| <independent> | $37,830.85 | 9 | 85.07% | | | $5,759.02 | 4 | 12.95% | | | $32,071.83 | 5 | 72.12% |
Highest Prize Money Won
| 1. | 2018-11-03 | 13th-16th | $13,437.50 | League of Legends | |
| 2. | 2019-05-19 | 6th | $8,333.33 | League of Legends | |
| 3. | 2017-11-04 | 17th-20th | $6,183.67 | League of Legends | |
| 4. | 2017-11-26 | 1st | Garena All-Star 2017 (1vs1) | $3,000.00 | League of Legends |
| 5. | 2018-09-22 | 1st | $2,893.33 | League of Legends | |
| 6. | 2019-04-13 | 1st | $2,872.67 | League of Legends | |
| 7. | 2020-09-05 | 1st | $2,314.29 | League of Legends | |
| 8. | 2017-04-02 | 2nd | $1,192.00 | League of Legends | |
| 9. | 2017-08-13 | 2nd | $1,117.33 | League of Legends | |
| 10. | 2019-07-07 | 3rd | $1,000.00 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
4 Tournaments
2 Tournaments
1 Tournament
Other Statistics
Largest Prize from a Single Tournament
The most money that Naul has won from a single tournament was $13,437.50 from LoL 2018 World Championship on November 3, 2018. His 13th-16th place finish makes up 30.22% of his total prize money won.
References
1.https://lol.fandom.com/wiki/Naul
Naul - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-09-27 1:11:46 PM
Naul - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-09-27 1:11:46 PM
