
Dylan "aKm" Bignet is a French ShootMania Storm player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2020 | $454.55 | 1 | 0.62% | | | $454.55 | 1 | 0.62% | | | $0.00 | 0 | 0.00% |
2019 | $2,500.00 | 1 | 3.40% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 3.40% |
2018 | $9,428.57 | 3 | 12.84% | | | $0.00 | 0 | 0.00% | | | $9,428.57 | 3 | 12.84% |
2017 | $14,652.92 | 11 | 19.95% | | | $5,675.00 | 6 | 7.73% | | | $8,977.92 | 5 | 12.23% |
2016 | $27,355.19 | 13 | 37.25% | | | $1,057.42 | 7 | 1.44% | | | $26,297.77 | 6 | 35.81% |
2015 | $540.67 | 1 | 0.74% | | | $0.00 | 0 | 0.00% | | | $540.67 | 1 | 0.74% |
2014 | $1,500.00 | 1 | 2.04% | | | $0.00 | 0 | 0.00% | | | $1,500.00 | 1 | 2.04% |
2013 | $3,666.67 | 1 | 4.99% | | | $0.00 | 0 | 0.00% | | | $3,666.67 | 1 | 4.99% |
2012 | $13,333.33 | 2 | 18.16% | | | $0.00 | 0 | 0.00% | | | $13,333.33 | 2 | 18.16% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Overwatch | $54,391.23 | 29 | 74.07% | | | $7,186.97 | 14 | 9.79% | | | $47,204.26 | 15 | 64.28% |
ShootMania Storm | $19,040.67 | 5 | 25.93% | | | $0.00 | 0 | 0.00% | | | $19,040.67 | 5 | 25.93% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Dallas Fuel | $7,954.55 | 3 | 10.83% | | | $454.55 | 1 | 0.62% | | | $7,500.00 | 2 | 10.21% |
French National Team | $7,428.57 | 4 | 10.12% | | | $0.00 | 0 | 0.00% | | | $7,428.57 | 4 | 10.12% |
Rogue | $38,858.88 | 20 | 52.92% | | | $6,583.19 | 11 | 8.97% | | | $32,275.69 | 9 | 43.95% |
against All authority | $1,500.00 | 1 | 2.04% | | | $0.00 | 0 | 0.00% | | | $1,500.00 | 1 | 2.04% |
<independent> | $17,689.90 | 6 | 24.09% | | | $149.23 | 2 | 0.20% | | | $17,540.67 | 4 | 23.89% |
Highest Prize Money Won
1. | 2016-10-16 | 1st | ![]() | $12,491.67 | Overwatch |
2. | 2012-12-02 | 1st | ![]() | $10,000.00 | ShootMania Storm |
3. | 2016-08-21 | 1st | ![]() | $6,666.67 | Overwatch |
4. | 2018-06-17 | 10th | ![]() | $5,000.00 | Overwatch |
5. | 2017-06-04 | 1st | ![]() | $4,166.67 | Overwatch |
6. | 2016-09-30 | 3rd-4th | ![]() | $4,000.00 | Overwatch |
7. | 2013-04-07 | 3rd | ![]() | $3,666.67 | ShootMania Storm |
8. | 2012-11-03 | 1st | ![]() | $3,333.33 | ShootMania Storm |
9. | 2019-05-05 | 5th-8th | ![]() | $2,500.00 | Overwatch |
10. | 2018-11-03 | 5th-8th | ![]() | $2,285.71 | Overwatch |
Top Placements
Champion
Runner-up
3rd/Semis
16 Tournaments
4 Tournaments
6 Tournaments
Other Statistics
Overall Ranking
At this time, aKm is ranked #2040 in highest overall earnings, and #74 in highest earnings for players from France.
Largest Prize from a Single Tournament
Out of the 34 tournaments awarding cash prizes that aKm had competed in, the largest amount was $12,491.67 from APAC Premier 2016 - Finals on October 16, 2016. His 1st place finish makes up 17.01% of his total prize money won.