Results by Team
$16,350.00 From 2 Tournaments 8.02% of Total Prize Money Earned | |||||
2024-11-02 | 12th-14th | » LoL 2024 World Championship | - | $13,350.00 | League of Legends |
2024-05-19 | 7th-8th | » Mid-Season Invitational 2024 | - | $3,000.00 | League of Legends |
$15,244.00 From 1 Tournament 7.48% of Total Prize Money Earned | |||||
2019-12-29 | 1st | » Demacia Cup 2019 | CN¥100,000 | $15,244.00 | League of Legends |
$168,805.63 From 16 Tournaments 82.78% of Total Prize Money Earned | |||||
2019-08-31 | 6th | » LMS Summer 2019 | NT$11,428.57 | $365.71 | League of Legends |
2019-07-07 | 3rd | » Rift Rivals 2019 - LCK vs LPL vs LMS/VCS | - | $1,200.00 | League of Legends |
2019-05-19 | 5th | » Mid-Season Invitational 2019 | - | $10,000.00 | League of Legends |
2019-04-20 | 1st | » LMS Spring 2019 | NT$250,000.00 | $8,000.00 | League of Legends |
2018-11-03 | 9th-12th | » LoL 2018 World Championship | - | $29,025.00 | League of Legends |
2018-09-15 | 1st | » LMS Summer 2018 | NT$187,500.00 | $6,131.44 | League of Legends |
2018-07-08 | 3rd | » Rift Rivals 2018 - LCK vs LPL vs LMS | - | $1,200.00 | League of Legends |
2018-05-20 | 3rd-4th | » Mid-Season Invitational 2018 | - | $26,725.14 | League of Legends |
2018-04-22 | 1st | » LMS Spring 2018 | NT$187,500.00 | $6,329.06 | League of Legends |
2017-11-04 | 14th-16th | » LoL 2017 World Championship | - | $12,367.40 | League of Legends |
2017-08-25 | 1st | » LMS Summer 2017 | NT$187,500.00 | $6,201.38 | League of Legends |
2017-07-09 | 3rd | » Rift Rivals 2017 - KR vs. CN vs. TW | - | $1,200.00 | League of Legends |
2017-05-21 | 3rd-4th | » Mid-Season Invitational 2017 | - | $33,800.00 | League of Legends |
2017-04-23 | 1st | » LMS Spring 2017 | NT$250,000.00 | $8,260.50 | League of Legends |
2017-02-26 | 1st | » IEM XI - World Championship (LoL) | - | $14,000.00 | League of Legends |
2016-11-20 | 2nd | » IEM XI - Oakland (LoL) | - | $4,000.00 | League of Legends |
$0.00 From 1 Tournament 0.00% of Total Prize Money Earned | |||||
2018-08-29 | 3rd | » Asian Games 2018 (LoL) | - | $0.00 | League of Legends |
$3,528.45 From 2 Tournaments 1.73% of Total Prize Money Earned | |||||
2023-09-09 | 3rd | » PCS Summer 2023 | - | $2,000.00 | League of Legends |
2016-05-12 | 1st | » ECS Spring 2016 | NT$50,000.00 | $1,528.45 | League of Legends |
References
1.http://lol.esportswikis.com/wiki/DoubleRed
<no title for page>
Last Checked 2016-11-21 12:47:25 AM
<no title for page>
Last Checked 2016-11-21 12:47:25 AM