
Zhang "Zoom" Xingran is a Chinese League of Legends player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2024 | $7,854.77 | 2 | 4.03% | | | $0.00 | 0 | 0.00% | | | $7,854.77 | 2 | 4.03% |
2022 | $18,880.50 | 1 | 9.70% | | | $0.00 | 0 | 0.00% | | | $18,880.50 | 1 | 9.70% |
2021 | $5,111.67 | 1 | 2.63% | | | $0.00 | 0 | 0.00% | | | $5,111.67 | 1 | 2.63% |
2020 | $108,554.05 | 4 | 55.75% | | | $12,000.00 | 1 | 6.16% | | | $96,554.05 | 3 | 49.58% |
2019 | $18,649.53 | 2 | 9.58% | | | $0.00 | 0 | 0.00% | | | $18,649.53 | 2 | 9.58% |
2018 | $33,098.12 | 3 | 17.00% | | | $0.00 | 0 | 0.00% | | | $33,098.12 | 3 | 17.00% |
2016 | $2,576.65 | 1 | 1.32% | | | $0.00 | 0 | 0.00% | | | $2,576.65 | 1 | 1.32% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
27 Years Old | $5,649.49 | 1 | 2.90% | | | $0.00 | 0 | 0.00% | | | $5,649.49 | 1 | 2.90% |
26 Years Old | $2,205.28 | 1 | 1.13% | | | $0.00 | 0 | 0.00% | | | $2,205.28 | 1 | 1.13% |
24 Years Old | $18,880.50 | 1 | 9.70% | | | $0.00 | 0 | 0.00% | | | $18,880.50 | 1 | 9.70% |
23 Years Old | $54,379.05 | 3 | 27.93% | | | $0.00 | 0 | 0.00% | | | $54,379.05 | 3 | 27.93% |
22 Years Old | $59,286.67 | 2 | 30.45% | | | $12,000.00 | 1 | 6.16% | | | $47,286.67 | 1 | 24.28% |
21 Years Old | $45,597.25 | 4 | 23.42% | | | $0.00 | 0 | 0.00% | | | $45,597.25 | 4 | 23.42% |
20 Years Old | $6,150.40 | 1 | 3.16% | | | $0.00 | 0 | 0.00% | | | $6,150.40 | 1 | 3.16% |
18 Years Old | $2,576.65 | 1 | 1.32% | | | $0.00 | 0 | 0.00% | | | $2,576.65 | 1 | 1.32% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $194,725.29 | 14 | 100.00% | | | $12,000.00 | 1 | 6.16% | | | $182,725.29 | 13 | 93.84% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
JD Gaming | $165,413.37 | 10 | 84.95% | | | $12,000.00 | 1 | 6.16% | | | $153,413.37 | 9 | 78.78% |
Top Esports | $18,880.50 | 1 | 9.70% | | | $0.00 | 0 | 0.00% | | | $18,880.50 | 1 | 9.70% |
<independent> | $10,431.42 | 3 | 5.36% | | | $0.00 | 0 | 0.00% | | | $10,431.42 | 3 | 5.36% |
Highest Prize Money Won
1. | 2020-05-02 | 1st | ![]() | $47,286.67 | League of Legends |
2. | 2020-08-27 | 2nd | ![]() | $29,017.38 | League of Legends |
3. | 2020-10-31 | 5th-8th | ![]() | $20,250.00 | League of Legends |
4. | 2022-04-23 | 2nd | ![]() | $18,880.50 | League of Legends |
5. | 2019-04-21 | 2nd | ![]() | $16,982.86 | League of Legends |
6. | 2018-09-14 | 3rd | ![]() | $15,417.00 | League of Legends |
7. | 2020-05-31 | 3rd-4th | ![]() | $12,000.00 | League of Legends |
8. | 2018-11-18 | 1st | ![]() | $11,530.72 | League of Legends |
9. | 2018-01-07 | 4th | ![]() | $6,150.40 | League of Legends |
10. | 2024-12-08 | 3rd | ![]() | $5,649.49 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
2 Tournaments
4 Tournaments
4 Tournaments
Other Statistics
Overall Ranking
At present, Zoom is ranked #1738 in highest overall earnings, and #340 in highest earnings for players from China.
Largest Prize from a Single Tournament
Out of the 14 tournaments awarding cash prizes that Zoom had competed in, the largest amount was $47,286.67 from LPL Spring 2020 on May 2, 2020. He placed 1st, making up 24.28% of his total prize money won.
$100,000 Milestone
Zoom overtook the $100,000 milestone on May 2, 2020, winning $47,286.67 and placing 1st at LPL Spring 2020. Prize money from 7 tournaments got him to that point.