Combo Breaker
Prize Money Awarded:
$552,202.28 From 134 Tournaments
Recorded Date Range:
2015-05-22 to
Top Player Rankings For Combo Breaker
| Player ID | Player Name | Total (League) | Total (Overall) | % of Total | |
|---|---|---|---|---|---|
| 1. | Dominique Mclean | $46,956.30 | $809,747.54 | 5.80% | |
| 2. | Arslan Siddique | $16,963.80 | $402,131.90 | 4.22% | |
| 3. | Bae, Jae-min | $14,324.20 | $438,204.33 | 3.27% | |
| 4. | Matthew Tulloch | $12,524.40 | $57,650.50 | 21.72% | |
| 5. | Du Cong Dang | $12,458.00 | $405,246.72 | 3.07% | |
| 6. | Sim, Geon | $10,435.00 | $165,134.31 | 6.32% | |
| 7. | Brad Vaughn | $10,086.30 | $93,033.81 | 10.84% | |
| 8. | Victor Woodley | $10,055.00 | $527,996.61 | 1.90% | |
| 9. | Alexandre Laverez | $9,378.60 | $50,698.33 | 18.50% | |
| 10. | Tommy Tweedy | $9,194.10 | $25,371.92 | 36.24% | |
| 11. | Latrell Thomas | $9,074.70 | $10,014.10 | 90.62% | |
| 12. | Andrew Honigman | $7,771.22 | $7,771.22 | 100.00% | |
| 13. | Rob Doherty | $7,309.80 | $9,025.60 | 80.99% | |
| 14. | Justin Wong | $7,149.30 | $137,488.70 | 5.20% | |
| 15. | Denom Jones | $6,937.30 | $176,210.73 | 3.94% | |
| 16. | Jon Coello | $6,653.00 | $31,233.58 | 21.30% | |
| 17. | Aaron Davis | $6,538.20 | $10,674.20 | 61.25% | |
| 18. | Hoa Luu | $6,362.80 | $124,841.60 | 5.10% | |
| 19. | Chakotay Andrich | $6,014.10 | $9,435.88 | 63.74% | |
| 20. | Nicolas Martinez | $5,793.40 | $57,298.60 | 10.11% | |
| 21. | Sayed Hashim Ahmed | $5,773.70 | $112,498.89 | 5.13% | |
| 22. | Emmanuel Brito | $5,525.00 | $34,367.00 | 16.08% | |
| 23. | Atir Yosef | $4,533.60 | $20,151.87 | 22.50% | |
| 24. | Ho, Kun Xian | $4,374.00 | $200,200.71 | 2.18% | |
| 25. | Darryl Lewis | $4,308.00 | $56,047.55 | 7.69% | |
| 26. | Benjamin Simon | $4,222.00 | $145,369.32 | 2.90% | |
| 27. | Jeon, Sang Hyun | $4,012.40 | $89,694.64 | 4.47% | |
| 28. | Eli Rabadad | $3,868.40 | $18,663.12 | 20.73% | |
| 29. | Claire Harrison | $3,742.60 | $32,828.93 | 11.40% | |
| 30. | Christopher Gonzalez | $3,627.50 | $72,772.75 | 4.98% | |
| 31. | Nozaki, Ryo | $3,474.00 | $45,993.20 | 7.55% | |
| 32. | Agustín Escorcia | $3,472.60 | $10,087.37 | 34.43% | |
| 33. | Noah Solis | $3,436.80 | $39,285.66 | 8.75% | |
| 34. | Kishida, Goichi | $3,429.00 | $135,350.45 | 2.53% | |
| 35. | Derek Ruffin | $3,347.80 | $337,762.37 | 0.99% | |
| 36. | Darnell Waller | $3,282.00 | $3,316.00 | 98.97% | |
| 37. | Frank Amaral | $3,137.30 | $11,623.80 | 26.99% | |
| 38. | Muhammad Farzeen | $3,126.20 | $52,982.00 | 5.90% | |
| 39. | Alexandre Dub-Bilodeau | $3,074.20 | $68,303.33 | 4.50% | |
| 40. | Jeong, Hyeon-ho | $2,881.50 | $161,385.71 | 1.79% | |
| 41. | Christian Quiles | $2,856.60 | $29,936.87 | 9.54% | |
| 42. | Kevin Barrios | $2,855.00 | $32,535.99 | 8.77% | |
| 43. | Drew Stakelum | $2,830.80 | $8,300.00 | 34.11% | |
| 44. | Enrique Hernández Solís | $2,765.00 | $51,010.98 | 5.42% | |
| 45. | David Edwards | $2,619.80 | $22,094.20 | 11.86% | |
| 46. | Troy Chapa | $2,566.80 | $4,363.88 | 58.82% | |
| 47. | Kenneth Armas | $2,555.00 | $21,869.10 | 11.68% | |
| 48. | Izayah Davis | $2,545.20 | $6,918.93 | 36.79% | |
| 49. | Genki, Kumisaka | $2,539.20 | $38,469.16 | 6.60% | |
| 50. | Daris Daniel | $2,458.00 | $19,240.91 | 12.77% | |
| 51. | David Denton | $2,447.20 | $2,626.88 | 93.16% | |
| 52. | Markus Holtz | $2,415.00 | $2,635.40 | 91.64% | |
| 53. | Lee, Seon Woo | $2,393.10 | $245,291.81 | 0.98% | |
| 54. | Deion Thompson | $2,382.00 | $14,836.00 | 16.06% | |
| 55. | Bryant Huggins | $2,350.20 | $73,854.10 | 3.18% | |
| 56. | Eric Lew | $2,294.90 | $74,935.18 | 3.06% | |
| 57. | - - | $2,294.60 | $4,594.60 | 49.94% | |
| 58. | Tominaga, Masahiro | $2,294.30 | $59,299.28 | 3.87% | |
| 59. | Larry Dent | $2,240.60 | $5,656.40 | 39.61% | |
| 60. | Bruno Sousa | $2,159.80 | $12,595.40 | 17.15% | |
| 61. | Masaru Higuchi | $2,135.00 | $13,021.25 | 16.40% | |
| 62. | Andrew Fontanez | $2,064.90 | $71,263.54 | 2.90% | |
| 63. | Ryan Walker | $1,918.80 | $276,969.97 | 0.69% | |
| 64. | Nicholas Iovene | $1,916.27 | $10,190.17 | 18.81% | |
| 65. | Marvin Jetters | $1,885.00 | $2,300.11 | 81.95% | |
| 66. | - - | $1,880.20 | $1,880.20 | 100.00% | |
| 67. | - - | $1,856.40 | $4,839.90 | 38.36% | |
| 68. | Kim, Hyun Jin | $1,838.90 | $140,799.57 | 1.31% | |
| 69. | Noel Rosario | $1,820.00 | $47,862.47 | 3.80% | |
| 70. | Randy C. | $1,776.40 | $5,943.70 | 29.89% | |
| 71. | Kim, Jaewon | $1,685.00 | $18,424.83 | 9.15% | |
| 72. | Nopparut Hempamorn | $1,666.00 | $39,347.70 | 4.23% | |
| 73. | Antwan Ortiz | $1,640.60 | $5,914.30 | 27.74% | |
| 74. | Dominic Curbelo | $1,630.00 | $5,280.97 | 30.87% | |
| 75. | - - | $1,610.00 | $1,610.00 | 100.00% | |
| 76. | Aren Stimage-Norwood | $1,579.90 | $9,513.38 | 16.61% | |
| 77. | Yoon, Sun Woong | $1,572.50 | $90,143.11 | 1.74% | |
| 78. | Joe Vimar | $1,571.10 | $3,602.58 | 43.61% | |
| 79. | Weiminh Lam | $1,557.40 | $11,557.40 | 13.48% | |
| 80. | - - | $1,555.50 | $2,493.50 | 62.38% | |
| 81. | Sasha Sullivan | $1,543.80 | $17,247.30 | 8.95% | |
| 82. | Julio Gomez | $1,495.20 | $5,652.20 | 26.45% | |
| 83. | William Hjelte | $1,488.20 | $215,624.81 | 0.69% | |
| 84. | Nemoto, Naoki | $1,480.90 | $72,192.69 | 2.05% | |
| 85. | Dayton J. | $1,473.20 | $2,857.20 | 51.56% | |
| 86. | Zeng, Zhuojun | $1,465.00 | $496,886.56 | 0.29% | |
| 87. | Ryan Ramirez | $1,462.80 | $30,062.05 | 4.87% | |
| 88. | Brian Foster | $1,457.80 | $9,406.83 | 15.50% | |
| 89. | Emiel Duarte | $1,436.50 | $2,240.55 | 64.11% | |
| 90. | Haitani, Tatsuya | $1,427.70 | $72,513.91 | 1.97% | |
| 91. | Jarrad Gooden | $1,383.60 | $89,732.20 | 1.54% | |
| 92. | Mike Boczar | $1,356.20 | $7,371.77 | 18.40% | |
| 93. | Kyran Reives | $1,318.80 | $3,744.90 | 35.22% | |
| 94. | - - | $1,311.20 | $1,311.20 | 100.00% | |
| 95. | Nathan Mandell | $1,290.00 | $22,164.78 | 5.82% | |
| 96. | Aaron Godinez | $1,288.80 | $18,836.14 | 6.84% | |
| 97. | David Broweleit | $1,280.00 | $2,230.60 | 57.38% | |
| 98. | Peter Susini | $1,280.00 | $12,162.12 | 10.52% | |
| 99. | James Ma | $1,236.10 | $19,770.42 | 6.25% | |
| 100. | Matthew Commandeur | $1,236.00 | $28,540.15 | 4.33% |
