
Apex Legends
Release Date:
2019
Prize Money Awarded:
$31,803,237.01 From 740 Tournaments
Recorded Date Range:
2019-02-12 to
Apex Legends is a Battle Royale game developed by Respawn Entertainment and published by Electronic Arts. The game was released for PC, mobile phones, PlayStation 4, PlayStation 5, Xbox One, and Xbox Series X/S. As a Battle Royale game, Apex Legends is a direct competitor to Fortnite, Call of Duty: Warzone, and PUBG.
Largest Prize Pools
Top Players
| Player ID | Player Name | Total (Game) | |
|---|---|---|---|
| 1. | Philip Dosen | $1,031,054.42 | |
| 2. | Rhye Perry | $822,260.56 | |
| 3. | Jordan Wolfe | $663,709.65 | |
| 4. | Evan Verhulst | $595,966.66 | |
| 5. | Noyan Ozkose | $585,098.46 | |
| 6. | John Håkansson | $555,961.51 | |
| 7. | Andre Türk | $443,847.78 | |
| 8. | Miron Novikov | $420,250.00 | |
| 9. | Chris Sexton | $406,474.78 | |
| 10. | Ben Walton | $324,154.48 | |
| 11. | Rick Wirth | $323,479.15 | |
| 12. | Logan Layou | $310,938.93 | |
| 13. | Brody Geissler | $300,333.34 | |
| 14. | Mark Thees | $293,493.44 | |
| 15. | Lim, Jung-hyun | $261,320.26 | |
| 16. | Alan Gonzalez | $260,660.94 | |
| 17. | Josue Ruiz | $258,763.01 | |
| 18. | Lee, Min-hyuk | $256,673.00 | |
| 19. | Matthew Trengove | $242,142.46 | |
| 20. | Li, Denglang | $241,838.79 | |
| 21. | Jose Domingo Llosa Mesías | $241,559.45 | |
| 22. | Wang, Yipeng | $236,558.63 | |
| 23. | Filipe Morgado | $236,246.12 | |
| 24. | Zachary Dennis | $233,064.49 | |
| 25. | Chen, Yin-hong | $232,127.54 |
Online/LAN Breakdown
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $13,426,937.76 | 42.22% |
| Offline/LAN | $18,376,299.25 | 57.78% |
Comparisons
| » Fortnite | -$170,251,730.31 |
| » Call of Duty: Warzone | +$17,948,427.06 |
Top Countries
| Country Name | Prize Money | |
|---|---|---|
| 1. | $11,898,078.73 | |
| 2. | $3,008,376.39 | |
| 3. | $1,837,031.63 | |
| 4. | $1,739,043.76 | |
| 5. | $1,225,773.67 | |
| 6. | $1,225,755.35 | |
| 7. | $955,955.11 | |
| 8. | $929,009.21 | |
| 9. | $842,205.81 | |
| 10. | $751,198.73 |