
Trần "ADC" Đức Chiến is a Vietnamese Arena of Valor player.
Earnings By Year
| Total Results | Online Results | Offline/LAN Results | |||||||||
| 2022 | $9,156.73 | 3 | 4.72% | | | $0.00 | 0 | 0.00% | | | $9,156.73 | 3 | 4.72% |
| 2021 | $18,188.83 | 8 | 9.38% | | | $3,407.04 | 4 | 1.76% | | | $14,781.79 | 4 | 7.62% |
| 2020 | $25,547.75 | 6 | 13.17% | | | $15,666.67 | 2 | 8.08% | | | $9,881.08 | 4 | 5.10% |
| 2019 | $106,910.77 | 7 | 55.13% | | | $0.00 | 0 | 0.00% | | | $106,910.77 | 7 | 55.13% |
| 2018 | $34,125.09 | 3 | 17.60% | | | $0.00 | 0 | 0.00% | | | $34,125.09 | 3 | 17.60% |
Earnings By Age
| Total Results | Online Results | Offline/LAN Results | |||||||||
| 23 Years Old | $1,989.11 | 1 | 1.03% | | | $0.00 | 0 | 0.00% | | | $1,989.11 | 1 | 1.03% |
| 22 Years Old | $10,574.66 | 6 | 5.45% | | | $3,407.04 | 4 | 1.76% | | | $7,167.62 | 2 | 3.70% |
| 21 Years Old | $33,450.78 | 9 | 17.25% | | | $15,666.67 | 2 | 8.08% | | | $17,784.11 | 7 | 9.17% |
| 20 Years Old | $54,600.33 | 4 | 28.15% | | | $0.00 | 0 | 0.00% | | | $54,600.33 | 4 | 28.15% |
| 19 Years Old | $93,314.29 | 7 | 48.12% | | | $0.00 | 0 | 0.00% | | | $93,314.29 | 7 | 48.12% |
Earnings By Game
| Total Results | Online Results | Offline/LAN Results | |||||||||
| Arena of Valor | $193,929.17 | 27 | 100.00% | | | $19,073.71 | 6 | 9.84% | | | $174,855.46 | 21 | 90.16% |
Earnings By Team
| Total Results | Online Results | Offline/LAN Results | |||||||||
| Team Flash | $139,129.17 | 23 | 71.74% | | | $19,073.71 | 6 | 9.84% | | | $120,055.46 | 17 | 61.91% |
| Vietnamese National Team | $40,000.00 | 1 | 20.63% | | | $0.00 | 0 | 0.00% | | | $40,000.00 | 1 | 20.63% |
| <independent> | $14,800.00 | 3 | 7.63% | | | $0.00 | 0 | 0.00% | | | $14,800.00 | 3 | 7.63% |
Highest Prize Money Won
| 1. | 2019-11-24 | 1st | $40,000.00 | Arena of Valor | |
| 2. | 2019-07-14 | 1st | $40,000.00 | Arena of Valor | |
| 3. | 2018-12-16 | 2nd | $30,000.00 | Arena of Valor | |
| 4. | 2020-12-20 | 3rd | $14,000.00 | Arena of Valor | |
| 5. | 2019-07-14 | See Note | $10,000.00 | Arena of Valor | |
| 6. | 2021-05-09 | 1st | $7,281.67 | Arena of Valor | |
| 7. | 2021-05-09 | See Note | $6,990.40 | Arena of Valor | |
| 8. | 2020-05-24 | 1st | $6,878.76 | Arena of Valor | |
| 9. | 2019-10-12 | 1st | $6,121.57 | Arena of Valor | |
| 10. | 2019-05-25 | 1st | $5,989.20 | Arena of Valor |
Top Placements
Champion
Runner-up
3rd/Semis
7 Tournaments
1 Tournament
4 Tournaments
Other Statistics
Overall Ranking
At present, ADC is ranked #1826 in highest overall earnings, and #12 in highest earnings for players from
Viet Nam.
Largest Prize from a Single Tournament
The largest cash prize that ADC has been awarded from a single tournament was $40,000.00 from AoV International Championship 2019 on November 24, 2019. His 1st place finish makes up 20.63% of his total prize money won.
$100,000 Milestone
ADC overtook the $100,000 milestone on November 24, 2019, winning $40,000.00 and placing 1st at AoV International Championship 2019. Prize money from 9 tournaments got him to that point.
References
1.https://liquipedia.net/arenaofvalor/ADC
ADC - Liquipedia Arena of Valor Wiki
Last Checked 2022-09-26 12:29:14 PM
ADC - Liquipedia Arena of Valor Wiki
Last Checked 2022-09-26 12:29:14 PM
