
Results by League
$2,000.00 From 1 Tournament 3.59% of Total Prize Money Earned | |||||
| 2016-12-18 | 3rd-4th | - | $2,000.00 | League of Legends | |
$1,500.00 From 1 Tournament 2.69% of Total Prize Money Earned | |||||
| 2021-04-25 | 5th-6th | - | $1,500.00 | League of Legends | |
$3,896.59 From 3 Tournaments 6.99% of Total Prize Money Earned | |||||
| 2016-07-20 | 3rd-4th | - | $800.00 | League of Legends | |
| 2016-02-24 | 5th | - | $2,187.50 | League of Legends | |
| 2015-07-22 | 3rd | - | $909.09 | League of Legends | |
$28,333.33 From 4 Tournaments 50.84% of Total Prize Money Earned | |||||
| 2019-08-25 | 3rd-4th | - | $5,000.00 | League of Legends | |
| 2018-09-09 | 4th | - | $3,333.33 | League of Legends | |
| 2018-04-09 | 2nd | - | $10,000.00 | League of Legends | |
| 2017-09-03 | 2nd | - | $10,000.00 | League of Legends | |
$17,929.90 From 2 Tournaments 32.17% of Total Prize Money Earned | |||||
| 2019-11-10 | 13th-16th | - | $5,562.50 | League of Legends | |
| 2017-11-04 | 14th-16th | - | $12,367.40 | League of Legends | |
$1,000.00 From 1 Tournament 1.79% of Total Prize Money Earned | |||||
| 2018-07-08 | LOSE | - | $1,000.00 | League of Legends | |
$1,066.67 From 3 Tournaments 1.91% of Total Prize Money Earned | |||||
| 2021-08-20 | 3rd | - | $400.00 | League of Legends | |
| 2021-03-03 | 4th | - | $166.67 | League of Legends | |
| 2015-12-06 | 2nd | - | $500.00 | League of Legends | |
References
1.http://lol.esportswikis.com/wiki/Cody_Sun
Cody Sun - League of Legends on EsportsWikis
Last Checked 2016-12-08 11:40:28 AM
Cody Sun - League of Legends on EsportsWikis
Last Checked 2016-12-08 11:40:28 AM
