
Team History
| BIG | Since 2024-05-14 |
| League of Legends (UOL Sexy Edition) | 2022-12-12 ⇒ 2023-12-11 |
| Unicorns of Love | 2021-11-29 ⇒ 2022-05-27 |
| Beşiktaş e-Sports Club | 2021-05-19 ⇒ 2021-10-19 |
| League of Legends (Gambit.CIS) | 2020-05-18 ⇒ 2021-04-22 |
| RoX | 2020-02-01 ⇒ 2020-05-18 |
| M19 | 2019-02-01 ⇒ 2019-04-07 |
| Team Empire | 2013-12-01 ⇒ 2013-12-14 |
Team Earnings
| BIG | $408.21 | 2 Tournaments |
| Unicorns of Love | $10,068.45 | 5 Tournaments |
| Gambit Esports | $4,361.09 | 2 Tournaments |
| RoX | $3,322.11 | 2 Tournaments |
| M19 | $2,275.39 | 2 Tournaments |
| Vega Squadron | $2,361.15 | 1 Tournament |
Transfers
| Transfer Date | Former Team | New Team | |
| 2024-05-14 | ⇒ | BIG | |
| 2023-12-11 | League of Legends (UOL Sexy Edition) | ⇒ | |
| 2022-12-12 | ⇒ | League of Legends (UOL Sexy Edition) | |
| 2022-05-27 | Unicorns of Love | ⇒ | |
| 2021-11-29 | ⇒ | Unicorns of Love | |
| 2021-10-19 | Beşiktaş e-Sports Club | ⇒ | |
| 2021-05-19 | ⇒ | Beşiktaş e-Sports Club | |
| 2021-04-22 | League of Legends (Gambit.CIS) | ⇒ | |
| 2020-05-18 | RoX | ⇒ | League of Legends (Gambit.CIS) |
| 2020-02-01 | ⇒ | RoX | |
| 2019-04-07 | M19 | ⇒ | |
| 2019-02-01 | ⇒ | M19 | |
| 2013-12-14 | Team Empire | ⇒ | |
| 2013-12-01 | ⇒ | Team Empire |
References
1.http://lol.esportswikis.com/wiki/Team_Empire
Team Empire - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-29 4:13:49 AM
Team Empire - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-29 4:13:49 AM
