
Call of Duty: Warzone
Release Date:
2020
Prize Money Awarded:
$3,245,502.12 From 125 Tournaments
Recorded Date Range:
2020-03-19 to
Call of Duty: Warzone (abbreviated as COD: WZ) is a first-person shooter developed by Infinity Ward and published by Activision. The game is a a part of the 2019 game Call of Duty: Modern Warfare, and was released on PC, PlayStation 4, and Xbox One on March 10, 2020. It will replace Call of Duty: Blackout as the next competitive Call of Duty Battle Royale for the future.
Following games in the Call of Duty series, like Call Of Duty: Black Ops Cold War will integrate Warzone into their games by having the developers, like Infinity Ward and Treyarch, work together to keep the success of the game going in the future instead of making a new Battle Royale every year.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Jordan Thomas | $136,150.01 |
2. | ![]() | Aydan Conrad | $135,970.83 |
3. | ![]() | Rhys Price | $100,908.33 |
4. | ![]() | Evan Moore | $98,370.83 |
5. | ![]() | Thomas Trewren | $88,154.46 |
6. | ![]() | Mason Lanier | $81,683.33 |
7. | ![]() | Diaz - | $73,741.67 |
8. | ![]() | Zack Lane | $72,666.66 |
9. | ![]() | Kacey Channer | $69,888.07 |
10. | ![]() | Vikram Singh Barn | $60,650.00 |
11. | ![]() | Drew - | $59,454.16 |
12. | ![]() | Liam James | $58,095.66 |
13. | ![]() | Charlie Saouma | $58,087.49 |
14. | ![]() | Kristopher Lamberson | $53,233.34 |
15. | ![]() | Tyler Polchow | $52,516.67 |
16. | ![]() | Ben - | $51,721.13 |
17. | ![]() | Gavin Ackley | $46,100.00 |
18. | ![]() | Douglas Wolf | $42,566.67 |
19. | ![]() | Bobby Poff | $40,525.00 |
20. | ![]() | - - | $38,066.67 |
21. | ![]() | Nick Kolcheff | $36,750.01 |
22. | ![]() | Edy Juan | $36,183.33 |
23. | ![]() | Joseph Wohala | $34,191.67 |
24. | ![]() | Dmitry Osintsev | $33,050.00 |
25. | ![]() | Alex Benabe | $30,787.50 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,245,502.12 | 100.00% |
Offline/LAN | $0.00 | 0.00% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $1,966,921.19 |
2. | ![]() | $575,455.61 |
3. | ![]() | $237,483.31 |
4. | ![]() | $124,850.00 |
5. | ![]() | $39,775.00 |
6. | ![]() | $35,275.00 |
7. | ![]() | $35,188.65 |
8. | ![]() | $30,325.00 |
9. | ![]() | $29,525.00 |
10. | ![]() | $15,750.00 |