TnC Gaming Roster Summary
CS:GO | $8,500.00 | 0.18% |
Dota 2 (TNC Predator) | $4,629,016.57 | 98.47% |
Dota 2 (TNC Tigers) | $12,811.20 | 0.27% |
League of Legends | $3,834.90 | 0.08% |
Mobile Legends | $42,030.00 | 0.89% |
Mobile Legends (TNCZ4) | $3,335.00 | 0.07% |
PUBG | $1,217.85 | 0.03% |
Country Summary
1. | ![]() | $3,946,251.26 | 83.95% |
2. | ![]() | $127,572.47 | 2.71% |
3. | ![]() | $124,750.00 | 2.65% |
4. | ![]() | $116,851.03 | 2.49% |
5. | ![]() | $103,852.40 | 2.21% |
6. | ![]() | $8,839.47 | 0.19% |
7. | ![]() | $5,034.00 | 0.11% |
8. | ![]() | $3,700.00 | 0.08% |
9. | ![]() | $2,517.00 | 0.05% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Timothy Randrup | $797,857.86 |
2. | ![]() | Kuku Palad | $658,005.60 |
3. | ![]() | Marc Polo Luis Fausto | $570,123.10 |
4. | ![]() | Armel Paul Tabios | $501,778.26 |
5. | ![]() | Samson Hidalgo | $477,034.78 |
6. | ![]() | Kim Villafuerte Santos | $436,246.06 |
7. | ![]() | Nico Barcelon | $389,556.94 |
8. | ![]() | Ryo Hasegawa | $183,586.44 |
9. | ![]() | Damien Chok | $124,750.00 |
10. | ![]() | Park, Tae Won | $117,750.00 |
11. | ![]() | Sivatheeban Sivanathapillai | $117,651.03 |
12. | ![]() | Jimmy Ho | $103,852.40 |
13. | ![]() | Jun Kanehara | $24,300.00 |
14. | ![]() | Michael Ross | $18,675.66 |
15. | ![]() | Marvin Salvador Rushton | $18,100.00 |
16. | ![]() | Kim, Yong Min | $14,022.47 |
17. | ![]() | Levi Legaret Jr | $8,822.47 |
18. | ![]() | Yuri Dave Pacaña | $8,822.47 |
19. | ![]() | Mark Louise Reyes | $6,825.24 |
20. | ![]() | John Linuel Abanto | $6,645.34 |
21. | ![]() | Prime Ejay Banquil | $6,322.47 |
22. | ![]() | Lee, Qian Yu | $6,322.47 |
23. | ![]() | Juan Carlo Chua Manalo | $6,200.00 |
24. | ![]() | Ceejay Pelagio | $6,025.24 |
25. | ![]() | Ben Maglaque | $5,772.14 |
References
1.http://wiki.teamliquid.net/dota2/TNC_Gaming
TNC Gaming - Liquipedia Dota 2 Wiki
Last Checked 2016-09-11 11:47:35 AM
TNC Gaming - Liquipedia Dota 2 Wiki
Last Checked 2016-09-11 11:47:35 AM
2.https://liquipedia.net/dota2/TNC_Predator
TNC Predator - Liquipedia Dota 2 Wiki
Last Checked 2021-08-21 6:37:09 AM
TNC Predator - Liquipedia Dota 2 Wiki
Last Checked 2021-08-21 6:37:09 AM
3.https://liquipedia.net/mobilelegends/TNCZ4
TNCZ4 - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-13 7:06:50 AM
TNCZ4 - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-13 7:06:50 AM
4.https://liquipedia.net/mobilelegends/TNC_Pro_Team
TNC Pro Team - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-03 7:58:03 AM
TNC Pro Team - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-03 7:58:03 AM
5.https://lol.gamepedia.com/TNC_Pro_Team
TNC Pro Team - Leaguepedia | League of Legends Esports Wiki
Last Checked 2018-03-27 5:35:17 AM
TNC Pro Team - Leaguepedia | League of Legends Esports Wiki
Last Checked 2018-03-27 5:35:17 AM