Top Players For EDward Gaming
Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
---|---|---|---|---|---|
1. | Meiko | Tian, Ye | $547,450.91 | $633,170.11 | 86.46% |
2. | ClearLove | Ming, Kai | $443,149.28 | $516,407.61 | 85.81% |
3. | Scout | Lee, Ye Chan | $431,596.90 | $494,950.71 | 87.20% |
4. | CHICHOO | Wan, Shunzhi | $251,295.53 | $251,295.53 | 100.00% |
5. | nobody | Wang, Senxu | $250,675.65 | $252,540.21 | 99.26% |
6. | Smoggy | Zhang, Zhao | $250,675.65 | $250,675.65 | 100.00% |
7. | ZmjjKK | Zheng, YongKang | $250,675.65 | $251,234.13 | 99.78% |
8. | Koro1 | Tong, Yang | $245,956.43 | $280,562.97 | 87.67% |
9. | JieJie | Zhao, Lijie | $221,916.88 | $221,916.88 | 100.00% |
10. | S1Mon | Xie Mengxun | $200,000.00 | $201,363.62 | 99.32% |
11. | Deft | Kim, Hyuk Kyu | $190,619.19 | $533,702.27 | 35.72% |
12. | Flandre | Li, Xuanjun | $189,670.83 | $259,640.35 | 73.05% |
13. | Viper | Park, Do Hyeon | $189,670.83 | $297,957.13 | 63.66% |
14. | PawN | Heo, Won Seok | $174,962.49 | $440,960.12 | 39.68% |
15. | Mouse | Chen, Yu Hao | $172,037.18 | $198,435.78 | 86.70% |
16. | Chuchen | Tao, Chuankai | $154,738.55 | $282,855.39 | 54.71% |
17. | NingZhi | Yuan, Jun | $149,581.29 | $471,572.03 | 31.72% |
18. | KOKO | Zhang, Wenke | $143,982.57 | $169,393.74 | 85.00% |
19. | Ache | Chen, Linqin | $142,691.32 | $142,691.32 | 100.00% |
20. | iBoy | Hu, Xian Zhao | $138,433.69 | $153,336.40 | 90.28% |
21. | Ming | Chi, Xiaoming | $136,170.82 | $208,781.88 | 65.22% |
22. | Roc | Zhang, Peng | $131,762.42 | $187,547.22 | 70.26% |
23. | YanMeng | Jing, Tong | $122,286.99 | $147,373.35 | 82.98% |
24. | Yuan | Jiang, Xiaolong | $122,012.45 | $122,012.46 | 100.00% |
25. | Wuhen | Zhu, Haoyun | $107,601.39 | $175,413.76 | 61.34% |
26. | LangLang | Liu, Peifeng | $104,651.22 | $104,651.22 | 100.00% |
27. | U | Ceng, Long | $100,008.95 | $107,432.88 | 93.09% |
28. | Ray | Jeon, Ji Won | $95,105.62 | $106,487.45 | 89.31% |
29. | Jiumeng | Zhong, Jie | $91,601.39 | $91,601.39 | 100.00% |
30. | Haro | Chen, Wen Lin | $85,562.20 | $85,562.20 | 100.00% |
31. | Fzzf | Feng, Zhuojun | $83,890.55 | $166,199.48 | 50.48% |
32. | NaMei | Zhu, Jia Wen | $83,890.55 | $142,195.83 | 59.00% |
33. | PJJ | Pan, Jinjin | $77,627.98 | $77,627.98 | 100.00% |
34. | Mac | Zhang, Maike | $72,578.15 | $144,163.99 | 50.34% |
35. | Fireloli | Zhao, Zhiming | $71,326.38 | $103,572.50 | 68.87% |
36. | JunJia | Yu, Chun Chia | $66,796.89 | $92,709.18 | 72.05% |
37. | SoloMan | Li, Weineng | $62,360.87 | $62,360.86 | 100.00% |
38. | Xuanze | Sun, Xiaoqiang | $58,720.41 | $58,720.41 | 100.00% |
39. | Higher | Liu, Xufeng | $55,166.67 | $110,438.64 | 49.95% |
40. | Gemini | Jiayi, Guo | $52,731.48 | $88,318.01 | 59.71% |
41. | Haodong | Guo, Haodong | $51,295.53 | $51,295.53 | 100.00% |
42. | canjian | Chen, Tianze | $49,893.13 | $58,129.34 | 85.83% |
43. | m | Pu, Hao | $49,767.22 | $90,673.55 | 54.89% |
44. | Leave | Hu, Hongchao | $44,727.48 | $45,100.32 | 99.17% |
45. | RanRan | Wang, Hong | $43,054.59 | $61,480.20 | 70.03% |
46. | NuoMiCi | Zhang, Yu | $41,360.87 | $41,360.86 | 100.00% |
47. | Zet | Hae, Sung Min | $40,899.15 | $62,775.68 | 65.15% |
48. | sk | Song, Jize | $40,621.21 | $75,380.40 | 53.89% |
49. | BaeMe | Kang, Yang Hyun | $36,424.88 | $77,988.91 | 46.71% |
50. | Kanyang | Deng, Qingwei | $36,381.18 | $36,381.18 | 100.00% |
51. | LangGui | Li, Sicheng | $35,557.53 | $35,557.53 | 100.00% |
52. | XZhang | Zhang, Zhen | $35,557.53 | $61,303.80 | 58.00% |
53. | Aodi | Zhao, Ao Di | $35,370.46 | $35,370.46 | 100.00% |
54. | jiaMu | Xiong, Hao | $30,870.22 | $51,284.65 | 60.19% |
55. | hope | Wang, Jie | $30,527.45 | $139,836.12 | 21.83% |
56. | A1one | Lu, Jiajun | $29,399.64 | $29,399.64 | 100.00% |
57. | You | You, Muchuang | $29,399.64 | $56,066.15 | 52.44% |
58. | Sr | Mei Linsen | $29,338.52 | $37,005.68 | 79.28% |
59. | Xiamu | Wang, Yong Xu | $28,969.56 | $28,969.56 | 100.00% |
60. | AmazingJ | Shek, Wai Ho | $27,426.71 | $95,874.44 | 28.61% |
61. | Silver | Huang, Benshuai | $27,128.26 | $27,128.26 | 100.00% |
62. | 0711 | Yu, Hong | $22,475.00 | $199,756.09 | 11.25% |
63. | Monki | Wang, Mengqi | $22,130.00 | $22,502.84 | 98.34% |
64. | Solokill | Mak, Fu Keung | $22,130.00 | $26,330.00 | 84.05% |
65. | Fisher | Lee, Jeong Tae | $21,655.53 | $23,240.59 | 93.18% |
66. | Achu | Yang, Chu | $21,047.98 | $21,047.98 | 100.00% |
67. | Ale | Hu, JiaLe | $19,194.33 | $56,893.18 | 33.74% |
68. | FoFo | Chu, Chun-lan | $19,194.33 | $57,591.29 | 33.33% |
69. | kaerdiar | Zhang, Kai | $18,623.56 | $18,623.58 | 100.00% |
70. | Thhh | Li, Tianbo | $18,245.62 | $18,245.64 | 100.00% |
71. | WenXu | Song, Wenxu | $17,903.22 | $55,675.34 | 32.16% |
72. | Athena | Kang, Ha Woon | $17,642.17 | $89,288.56 | 19.76% |
73. | 安忆 | Jiang, Weihao | $17,357.06 | $24,592.71 | 70.58% |
74. | Jinx | Yang, Huixuan | $17,073.80 | $17,073.81 | 100.00% |
75. | 黑懒 | Du, Wenliang | $16,180.11 | $16,180.11 | 100.00% |
76. | Radish | -, - | $16,000.00 | $16,000.00 | 100.00% |
77. | XiaoYing | Tang, Jiajie | $15,338.31 | $577,034.02 | 2.66% |
78. | XiaoZe | Shen, Yuze | $15,338.31 | $19,491.30 | 78.69% |
79. | YiQu | Zhou, Feng | $15,338.31 | $237,646.06 | 6.45% |
80. | Ice | Tang, Tian | $13,769.36 | $463,651.48 | 2.97% |
81. | Xshadow | Chen, Jiaji | $13,769.36 | $42,478.61 | 32.41% |
82. | 梦殇 | Feng, Jian | $11,768.08 | $11,768.07 | 100.00% |
83. | xiaoxiang | Huang, Xiang | $11,718.25 | $13,096.55 | 89.48% |
84. | sw770 | Liu, Xuexiang | $11,701.47 | $25,809.68 | 45.34% |
85. | Peas | Zhou, Chaojun | $11,000.00 | $11,000.00 | 100.00% |
86. | WanGe | Zeng, Qingfeng | $11,000.00 | $13,014.38 | 84.52% |
87. | Cyku | Chen, Jin-Kun | $10,842.00 | $10,842.00 | 100.00% |
88. | 老陆 | Lu, Pengfeng | $10,828.85 | $10,828.84 | 100.00% |
89. | Qing | Zhou, Qi | $10,453.73 | $39,766.08 | 26.29% |
90. | Jinjiao | Xie, Jinshan | $10,327.63 | $80,924.22 | 12.76% |
91. | xbx | Xin, Boxuan | $10,307.64 | $36,562.21 | 28.19% |
92. | 布拉德皮蛋 | Chen, Wang | $10,307.64 | $10,307.64 | 100.00% |
93. | CZY | Chen, Ziyang | $10,146.18 | $187,704.09 | 5.41% |
94. | Minn | Huang, Min Min | $9,557.25 | $9,557.25 | 100.00% |
95. | 0424 | Wang, Zehao | $9,419.40 | $54,315.54 | 17.34% |
96. | Dayu | Yan, Yuting | $9,419.40 | $25,041.69 | 37.61% |
97. | 单纯的小男孩 | Huang, Zhen | $9,419.40 | $13,087.67 | 71.97% |
98. | Dill | Song, Di | $9,224.32 | $85,223.25 | 10.82% |
99. | 小威 | Dong, Wei | $8,975.90 | $10,939.14 | 82.05% |
100. | 张扬 | Zhang, Shaotian | $8,526.84 | $8,526.84 | 100.00% |
References
1.http://lol.esportswikis.com/wiki/EDward_Gaming
EDward Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-30 4:10:28 AM
EDward Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-30 4:10:28 AM
2.http://wiki.teamliquid.net/heroes/EDward_Gaming
EDward Gaming - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-03-30 4:20:58 AM
EDward Gaming - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-03-30 4:20:58 AM
3.https://liquipedia.net/valorant/Chao_Hui_EDward_Gaming
Chao Hui EDward Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-10-20 8:09:17 AM
Chao Hui EDward Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-10-20 8:09:17 AM
4.https://liquipedia.net/valorant/EDward_Gaming
EDward Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-10-20 8:10:19 AM
EDward Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-10-20 8:10:19 AM