
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2021 | $666.67 | 1 | 7.43% | | | $666.67 | 1 | 7.43% | | | $0.00 | 0 | 0.00% |
2020 | $8,308.34 | 12 | 92.57% | | | $8,308.34 | 12 | 92.57% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Rocket League | $8,975.01 | 13 | 100.00% | | | $8,975.01 | 13 | 100.00% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Mirage | $2,000.00 | 1 | 22.28% | | | $2,000.00 | 1 | 22.28% | | | $0.00 | 0 | 0.00% |
Susquehanna Soniqs | $6,516.68 | 11 | 72.61% | | | $6,516.68 | 11 | 72.61% | | | $0.00 | 0 | 0.00% |
<independent> | $458.33 | 1 | 5.11% | | | $458.33 | 1 | 5.11% | | | $0.00 | 0 | 0.00% |
Highest Prize Money Won
1. | 2020-03-27 | 6th | ![]() | $2,000.00 | Rocket League |
2. | 2020-08-23 | 5th-8th | ![]() | $1,333.33 | Rocket League |
3. | 2020-10-25 | 9th-11th | ![]() | $666.67 | Rocket League |
4. | 2020-11-29 | 9th-12th | ![]() | $666.67 | Rocket League |
5. | 2020-12-13 | 9th-12th | ![]() | $666.67 | Rocket League |
6. | 2021-01-31 | 9th-12th | ![]() | $666.67 | Rocket League |
7. | 2020-08-07 | 3rd-4th | ![]() | $500.00 | Rocket League |
8. | 2020-08-20 | 3rd-4th | ![]() | $500.00 | Rocket League |
9. | 2020-12-19 | 5th-6th | ![]() | $500.00 | Rocket League |
10. | 2020-05-31 | 6th-7th | ![]() | $458.33 | Rocket League |
Top Placements
Champion
Runner-up
3rd/Semis
0 Tournaments
0 Tournaments
3 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The largest cash prize that JRuss has been awarded from a single tournament was $2,000.00 from RLRS Season 9 - NA on March 27, 2020. He placed 6th, making up 22.28% of his total prize money won.
Recent Earnings
JRuss has won $2,500.01 in prize money from 4 tournaments within the last 90 days, $666.67 (or 26.67%) of which came in the last month.