
Results by Game
$3,726.90 From 10 Tournaments 26.81% of Total Prize Money Earned | ||||
| 2025-08-05 | 5th-8th | - | $150.00 | |
| 2025-06-26 | 3rd-4th | - | $300.00 | |
| 2025-06-14 | 2nd | R$5,000.00 | $901.90 | |
| 2025-05-11 | 5th-6th | - | $600.00 | |
| 2025-02-09 | 5th-8th | - | $150.00 | |
| 2024-11-30 | 5th-8th | - | $150.00 | |
| 2024-11-09 | 5th-8th | - | $125.00 | |
| 2024-05-21 | 2nd | - | $250.00 | |
| 2024-03-18 | 2nd | - | $300.00 | |
| 2023-11-04 | 4th | - | $800.00 | |
$10,173.00 From 25 Tournaments 73.19% of Total Prize Money Earned | ||||
| 2023-04-16 | 1st | - | $1,833.33 | |
| 2023-03-29 | 2nd | - | $1,000.00 | |
| 2023-03-18 | 5th-8th | - | $200.00 | |
| 2023-02-04 | 5th-8th | - | $200.00 | |
| 2022-12-02 | 1st | R$15,000.00 | $2,838.75 | |
| 2022-10-30 | 1st | R$8,000.00 | $1,508.99 | |
| 2022-09-09 | 1st | R$4,000.00 | $770.60 | |
| 2022-08-28 | 5th-8th | - | $200.00 | |
| 2022-08-02 | 2nd | R$416.67 | $80.35 | |
| 2022-07-21 | 2nd | R$1,000.00 | $182.75 | |
| 2022-07-09 | 9th-11th | R$400.00 | $76.11 | |
| 2022-07-08 | 2nd | R$500.00 | $95.14 | |
| 2022-05-01 | 2nd | - | $50.00 | |
| 2022-02-28 | 2nd | R$500.00 | $96.90 | |
| 2022-01-16 | 5th-6th | R$50.00 | $9.07 | |
| 2021-12-20 | 3rd-4th | R$100.00 | $17.57 | |
| 2021-11-15 | 3rd-4th | R$1,050.00 | $192.39 | |
| 2021-10-23 | 2nd | - | $100.00 | |
| 2021-09-04 | 9th-12th | R$50.00 | $9.63 | |
| 2021-08-24 | 3rd | R$200.00 | $37.17 | |
| 2021-08-08 | 12th-14th | R$300.00 | $57.32 | |
| 2021-06-02 | 3rd | R$200.00 | $38.81 | |
| 2021-05-16 | DISQUALIFIED | R$300.00 | $56.88 | |
| 2020-08-30 | 2nd | R$2,000.00 | $371.24 | |
| 2020-02-16 | 7th-8th | - | $150.00 | |
References
1.https://www.hltv.org/?pageid=173&playerid=16835
Gabriel Amaral CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16835/ponter)
Last Checked 2020-02-25 5:32:01 AM
Gabriel Amaral CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16835/ponter)
Last Checked 2020-02-25 5:32:01 AM
