
Results by League
$4,400.00 From 3 Tournaments 22.69% of Total Prize Money Earned | |||||
| 2017-02-26 | 5th-6th | - | $1,400.00 | League of Legends | |
| 2013-12-01 | 1st | - | $2,000.00 | League of Legends | |
| 2013-12-01 | 3rd-4th | - | $1,000.00 | League of Legends | |
$1,665.75 From 1 Tournament 8.59% of Total Prize Money Earned | |||||
| 2016-08-28 | 1st | NT$50,000.00 | $1,665.75 | League of Legends | |
$1,425.62 From 4 Tournaments 7.35% of Total Prize Money Earned | |||||
| 2017-08-25 | 6th | NT$8,888.89 | $293.99 | League of Legends | |
| 2017-04-23 | 5th | NT$15,000.00 | $495.63 | League of Legends | |
| 2016-04-17 | 5th | NT$17,142.86 | $530.07 | League of Legends | |
| 2014-12-28 | 9th-16th | NT$3,333.33 | $105.93 | League of Legends | |
$4,137.97 From 3 Tournaments 21.34% of Total Prize Money Earned | |||||
| 2014-08-20 | 3rd | NT$47,000.00 | $1,566.98 | League of Legends | |
| 2014-03-30 | 5th | NT$31,666.67 | $1,040.64 | League of Legends | |
| 2014-01-05 | 8th | NT$45,833.33 | $1,530.35 | League of Legends | |
$7,420.40 From 1 Tournament 38.26% of Total Prize Money Earned | |||||
| 2017-11-04 | 17th-20th | - | $7,420.40 | League of Legends | |
$343.95 From 2 Tournaments 1.77% of Total Prize Money Earned | |||||
| 2015-08-29 | 2nd | HK$1,666.67 | $215.06 | League of Legends | |
| 2014-02-08 | 1st | HK$1,000.00 | $128.89 | League of Legends | |
References
1.http://lol.gamepedia.com/GodKwai
GodKwai - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-03 2:00:31 AM
GodKwai - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-03 2:00:31 AM
