
Results by Game
$1,971.00 From 3 Tournaments 3.53% of Total Prize Money Earned | ||||
| 2023-11-12 | 1st | p.80,000 | $868.00 | |
| 2023-10-15 | 3rd-4th | - | $500.00 | |
| 2023-10-08 | 2nd | p.60,000 | $603.00 | |
$53,880.05 From 32 Tournaments 96.47% of Total Prize Money Earned | ||||
| 2023-04-09 | 1st | p.66,667 | $824.93 | |
| 2022-09-18 | 5th-6th | 6,500 Kč | $265.05 | |
| 2022-07-17 | 5th-8th | - | $35.00 | |
| 2021-07-04 | 5th-8th | - | $800.00 | |
| 2021-05-05 | 24th-26th | - | $200.00 | |
| 2021-04-18 | 2nd | - | $2,000.00 | |
| 2021-04-07 | 9th-12th | - | $1,200.00 | |
| 2020-09-11 | 2nd | - | $2,083.33 | |
| 2020-08-05 | 1st | - | $7,000.00 | |
| 2020-08-03 | 1st | - | $5,000.00 | |
| 2020-08-02 | 1st | p.200,000 | $2,682.00 | |
| 2020-07-26 | 1st | - | $5,000.00 | |
| 2020-07-15 | 1st | - | $7,000.00 | |
| 2020-06-28 | 6th | - | $700.00 | |
| 2020-06-13 | 2nd | - | $2,500.00 | |
| 2020-05-17 | 7th-8th | - | $400.00 | |
| 2020-02-23 | 3rd | - | $540.00 | |
| 2020-02-17 | 4th | - | $250.00 | |
| 2020-02-05 | 1st | - | $1,000.00 | |
| 2020-01-05 | 3rd-4th | - | $500.00 | |
| 2019-12-15 | 7th-8th | - | $400.00 | |
| 2019-11-23 | 11th-12th | - | $700.00 | |
| 2019-11-17 | 3rd-4th | - | $2,000.00 | |
| 2019-10-25 | 3rd-4th | - | $500.00 | |
| 2019-09-29 | 1st | - | $6,000.00 | |
| 2019-08-05 | 1st | - | $2,000.00 | |
| 2019-07-17 | 7th-8th | - | $150.00 | |
| 2019-04-20 | 7th-8th | 2,000 DKK | $301.20 | |
| 2018-12-15 | 10th | » ESEA Rank G EU 12-09/12-15 2018 | - | $100.00 |
| 2018-12-01 | 4th | » ESEA Rank G EU 11-25/12-01 2018 | - | $250.00 |
| 2018-04-03 | 5th-8th | - | $248.54 | |
| 2018-02-28 | 1st | » FPL-C Europe #6 2018 (CS:GO) | - | $1,250.00 |
References
1.http://www.hltv.org/?pageid=173&playerid=16415
Anton 'supra' Tšernobai CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16415/supra)
Last Checked 2018-04-04 12:21:13 PM
Anton 'supra' Tšernobai CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16415/supra)
Last Checked 2018-04-04 12:21:13 PM
