
Team History
| Parabellum Esports | 2023-03-04 ⇒ 2023-07-17 |
| DarkZero Esports | 2022-09-19 ⇒ 2023-03-03 |
| Spacestation Gaming | 2021-09-06 ⇒ 2022-07-16 |
| DarkZero Esports | 2019-11-20 ⇒ 2021-05-24 |
| Team Reciprocity | 2019-01-07 ⇒ 2019-11-20 |
| Obey Alliance | 2018-05-24 ⇒ 2018-10-26 |
| Counter Logic Gaming | 2018-02-02 ⇒ 2018-05-24 |
| Elevate | 2016-12-08 ⇒ 2018-02-02 |
Team Earnings
| Parabellum Esports | $1,600.00 | 1 Tournament |
| DarkZero Esports | $93,683.33 | 14 Tournaments |
| Spacestation Gaming | $26,233.33 | 6 Tournaments |
| Team Reciprocity | $42,400.00 | 5 Tournaments |
| Obey Alliance | $3,350.00 | 4 Tournaments |
| Counter Logic Gaming | $1,600.00 | 2 Tournaments |
| Elevate | $8,500.00 | 3 Tournaments |
Transfers
| Transfer Date | Former Team | New Team | |
| 2023-07-17 | Parabellum Esports | ⇒ | |
| 2023-03-04 | ⇒ | Parabellum Esports | |
| 2023-03-03 | DarkZero Esports | ⇒ | |
| 2022-09-19 | ⇒ | DarkZero Esports | |
| 2022-07-16 | Spacestation Gaming | ⇒ | |
| 2021-09-06 | ⇒ | Spacestation Gaming | |
| 2021-05-24 | DarkZero Esports | ⇒ | |
| 2019-11-20 | Team Reciprocity | ⇒ | DarkZero Esports |
| 2019-01-07 | ⇒ | Team Reciprocity | |
| 2018-10-26 | Obey Alliance | ⇒ | |
| 2018-05-24 | Counter Logic Gaming | ⇒ | Obey Alliance |
| 2018-02-02 | Elevate | ⇒ | Counter Logic Gaming |
| 2016-12-08 | ⇒ | Elevate |
References
1.https://liquipedia.net/rainbowsix/Obey_Alliance
Obey Alliance - Liquipedia Rainbow Six Wiki
Last Checked 2018-08-19 5:02:51 PM
Obey Alliance - Liquipedia Rainbow Six Wiki
Last Checked 2018-08-19 5:02:51 PM
