
DarkZero Esports
Total Prize Money Earned:
$2,411,177.00 From 64 Tournaments
DarkZero Esports Roster Summary
| Apex Legends | $1,027,552.00 | 42.62% |
| Rainbow Six Siege | $1,299,000.00 | 53.87% |
| Rocket League | $80,000.00 | 3.32% |
| VALORANT | $4,625.00 | 0.19% |
Country Summary
| 1. | $1,229,491.65 | 50.99% | |
| 2. | $862,452.03 | 35.77% | |
| 3. | $157,808.33 | 6.54% | |
| 4. | $48,500.00 | 2.01% | |
| 5. | $10,400.00 | 0.43% | |
| 6. | $3,900.00 | 0.16% |
Top Players
| Player ID | Player Name | Total (Team) | |
|---|---|---|---|
| 1. | Noyan Ozkose | $346,034.00 | |
| 2. | Rhye Perry | $340,534.00 | |
| 3. | Nick Rapier | $194,333.33 | |
| 4. | Roberto Feliciano | $180,733.33 | |
| 5. | Rick Wirth | $175,884.00 | |
| 6. | Paul Kontopanagiotis | $171,333.33 | |
| 7. | Troy Jaroslawski | $169,233.33 | |
| 8. | Tyler McMullin | $158,283.33 | |
| 9. | Brody Geissler | $105,000.00 | |
| 10. | Kyle Lander | $94,900.00 | |
| 11. | Alexander Magor | $93,683.33 | |
| 12. | Matthew Stevens | $81,300.00 | |
| 13. | Nathan Sharp | $64,500.00 | |
| 14. | Jason Doty | $62,100.00 | |
| 15. | Nicholas Odom | $60,000.00 | |
| 16. | Gaven Black | $35,800.00 | |
| 17. | Brandon Carr | $22,250.00 | |
| 18. | Zachary Thomas | $17,050.00 | |
| 19. | Matthew Solomon | $10,400.00 | |
| 20. | Jason Ngo | $10,400.00 | |
| 21. | Sam Jarvis | $4,000.00 | |
| 22. | Elian Rodriguez | $3,900.00 | |
| 23. | Ben McMillian | $2,400.00 | |
| 24. | Zachary Dionne | $2,400.00 | |
| 25. | Jack Hayashi | $600.00 |
References
1.https://liquipedia.net/apexlegends/DarkZero_Esports
DarkZero Esports - Liquipedia Apex Legends Wiki
Last Checked 2022-07-07 7:25:49 AM
DarkZero Esports - Liquipedia Apex Legends Wiki
Last Checked 2022-07-07 7:25:49 AM
2.https://liquipedia.net/rainbowsix/DarkZero_Esports
DarkZero Esports - Liquipedia Rainbow Six Wiki
Last Checked 2020-11-02 3:26:47 AM
DarkZero Esports - Liquipedia Rainbow Six Wiki
Last Checked 2020-11-02 3:26:47 AM
3.https://liquipedia.net/rocketleague/DarkZero
DarkZero - Liquipedia Rocket League Wiki
Last Checked 2022-10-03 1:34:26 PM
DarkZero - Liquipedia Rocket League Wiki
Last Checked 2022-10-03 1:34:26 PM