
Team History
Method | 2018-05-24 ⇒ 2018-12-14 |
Team expert | 2017-01-05 ⇒ 2017-11-21 |
Team Dignitas | 2015-10-01 ⇒ 2015-11-23 |
Bob Question Mark | 2015-07-03 ⇒ 2015-10-01 |
G2 Esports | 2015-03-01 ⇒ 2015-07-03 |
3DMAX | 2014-12-18 ⇒ 2015-03-01 |
Team Earnings
Method | $12,000.00 | 2 Tournaments |
Team expert | $40,135.44 | 5 Tournaments |
Virtus.pro | $600.00 | 1 Tournament |
Team Dignitas | $28,800.00 | 2 Tournaments |
Bob Question Mark | $2,757.11 | 8 Tournaments |
G2 Esports | $2,426.10 | 10 Tournaments |
3DMAX | $33.34 | 2 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2018-12-14 | Method | ⇒ | |
2018-05-24 | ⇒ | Method | |
2017-11-21 | Team expert | ⇒ | |
2017-01-05 | ⇒ | Team expert | |
2015-11-23 | Team Dignitas | ⇒ | |
2015-10-01 | Bob Question Mark | ⇒ | Team Dignitas |
2015-07-03 | G2 Esports | ⇒ | Bob Question Mark |
2015-03-01 | 3DMAX | ⇒ | G2 Esports |
2014-12-18 | ⇒ | 3DMAX |
References
1.http://wiki.teamliquid.net/heroes/Gamers2
Gamers2 - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-04-14 3:10:25 AM
Gamers2 - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-04-14 3:10:25 AM
2.http://wiki.teamliquid.net/heroes/Team_Dignitas
Team Dignitas - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-10-02 1:42:21 AM
Team Dignitas - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-10-02 1:42:21 AM