
Bence "DeadFox" Böröcz is a Hungarian CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2021 | $682.25 | 1 | 0.59% | | | $682.25 | 1 | 0.59% | | | $0.00 | 0 | 0.00% |
2020 | $1,300.00 | 2 | 1.13% | | | $1,300.00 | 2 | 1.13% | | | $0.00 | 0 | 0.00% |
2019 | $4,750.00 | 2 | 4.13% | | | $0.00 | 0 | 0.00% | | | $4,750.00 | 2 | 4.13% |
2018 | $59,457.40 | 16 | 51.68% | | | $8,700.00 | 3 | 7.56% | | | $50,757.40 | 13 | 44.12% |
2017 | $33,506.67 | 11 | 29.12% | | | $3,156.67 | 2 | 2.74% | | | $30,350.00 | 9 | 26.38% |
2016 | $14,803.65 | 10 | 12.87% | | | $7,091.66 | 5 | 6.16% | | | $7,711.99 | 5 | 6.70% |
2015 | $493.63 | 5 | 0.43% | | | $422.74 | 3 | 0.37% | | | $70.89 | 2 | 0.06% |
2014 | $63.37 | 1 | 0.06% | | | $0.00 | 0 | 0.00% | | | $63.37 | 1 | 0.06% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Call of Duty: Warzone | $250.00 | 1 | 0.22% | | | $250.00 | 1 | 0.22% | | | $0.00 | 0 | 0.00% |
Counter-Strike: Global Offensive | $113,074.72 | 45 | 98.28% | | | $19,371.07 | 13 | 16.84% | | | $93,703.65 | 32 | 81.44% |
Rogue Company | $1,050.00 | 1 | 0.91% | | | $1,050.00 | 1 | 0.91% | | | $0.00 | 0 | 0.00% |
VALORANT | $682.25 | 1 | 0.59% | | | $682.25 | 1 | 0.59% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Escape Gaming | $3,958.33 | 2 | 3.44% | | | $3,958.33 | 2 | 3.44% | | | $0.00 | 0 | 0.00% |
HEET | $682.25 | 1 | 0.59% | | | $682.25 | 1 | 0.59% | | | $0.00 | 0 | 0.00% |
HellRaisers | $105,047.40 | 33 | 91.30% | | | $13,190.00 | 7 | 11.46% | | | $91,857.40 | 26 | 79.84% |
<independent> | $5,368.99 | 12 | 4.67% | | | $3,522.74 | 6 | 3.06% | | | $1,846.25 | 6 | 1.60% |
Highest Prize Money Won
1. | 2018-03-25 | 3rd-4th | ![]() | $12,357.40 | Counter-Strike: Global Offensive |
2. | 2018-04-08 | 1st | ![]() | $10,000.00 | Counter-Strike: Global Offensive |
3. | 2017-12-10 | 5th-6th | ![]() | $9,000.00 | Counter-Strike: Global Offensive |
4. | 2018-09-23 | 5th-8th | ![]() | $7,000.00 | Counter-Strike: Global Offensive |
5. | 2018-07-13 | 1st | ![]() | $6,000.00 | Counter-Strike: Global Offensive |
6. | 2017-04-09 | 3rd-4th | ![]() | $5,000.00 | Counter-Strike: Global Offensive |
7. | 2018-12-09 | 9th-12th | ![]() | $4,400.00 | Counter-Strike: Global Offensive |
8. | 2018-05-21 | 2nd | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
9. | 2017-05-08 | 2nd | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
10. | 2017-11-26 | 1st | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
9 Tournaments
9 Tournaments
11 Tournaments
Other Statistics
Overall Ranking
At present, DeadFox is ranked #2155 in highest overall earnings, and #3 in highest earnings for players from Hungary.
Largest Prize from a Single Tournament
The most money that DeadFox has won from a single tournament was $12,357.40 from V4 Future Sports Festival 2018 (CS:GO) on March 25, 2018. He placed 3rd-4th, making up 10.74% of his total prize money won.
$100,000 Milestone
On October 14, 2018, DeadFox reached $100,000 in total prize money won with a $1,200.00 cash prize from his 9th-11th place finish at StarLadder & i-League - Season 6. Prize money from 40 tournaments got him to that point.
References
1.http://play.eslgaming.com/criticalstrike/europe/player/4070867/
DeadFox - Player - Europe - Critical Strike Portable - ESL Play - ESL - The eSports League | ESL Play
Last Checked 2014-11-14 11:17:17 AM
DeadFox - Player - Europe - Critical Strike Portable - ESL Play - ESL - The eSports League | ESL Play
Last Checked 2014-11-14 11:17:17 AM