
Earnings By Year
| Total Results | Online Results | Offline/LAN Results | |||||||||
| 2025 | $914.44 | 9 | 52.07% | | | $777.12 | 8 | 44.25% | | | $137.32 | 1 | 7.82% |
| 2024 | $406.00 | 2 | 23.12% | | | $406.00 | 2 | 23.12% | | | $0.00 | 0 | 0.00% |
| 2023 | $435.83 | 8 | 24.82% | | | $255.70 | 7 | 14.56% | | | $180.13 | 1 | 10.26% |
Earnings By Game
| Total Results | Online Results | Offline/LAN Results | |||||||||
| Age of Empires IV | $1,756.27 | 19 | 100.00% | | | $1,438.82 | 17 | 81.92% | | | $317.45 | 2 | 18.08% |
Earnings By Team
| Total Results | Online Results | Offline/LAN Results | |||||||||
| <independent> | $1,756.27 | 19 | 100.00% | | | $1,438.82 | 17 | 81.92% | | | $317.45 | 2 | 18.08% |
Highest Prize Money Won
| 1. | 2025-02-09 | 9th-12th | » EGC Masters Winter | $600.00 | Age of Empires IV |
| 2. | 2024-12-15 | 5th-8th | $400.00 | Age of Empires IV | |
| 3. | 2023-05-19 | 2nd | » BeChampions Season 2 | $180.13 | Age of Empires IV |
| 4. | 2025-10-24 | 1st | Turniej Strzaskanej Kopii | $137.32 | Age of Empires IV |
| 5. | 2023-05-07 | 1st-2nd | » BeChampions Season 2 - Age of Empires IV #1 Qualifier #3 | $95.38 | Age of Empires IV |
| 6. | 2025-06-01 | 1st | $64.80 | Age of Empires IV | |
| 7. | 2023-04-23 | 2nd | » BeChampions Season 2: Qualifier 2 | $60.03 | Age of Empires IV |
| 8. | 2023-04-16 | 2nd | » BeChampions Season 2: Qualifier 1 | $58.96 | Age of Empires IV |
| 9. | 2023-05-28 | 1st-2nd | $33.33 | Age of Empires IV | |
| 10. | 2025-11-27 | 5th-8th | » KillerPigeon's Midweek Muster: Season 2 - Week #14 | $25.00 | Age of Empires IV |
Top Placements
Champion
Runner-up
3rd/Semis
5 Tournaments
3 Tournaments
2 Tournaments
Other Statistics
Largest Prize from a Single Tournament
Out of the 19 tournaments awarding cash prizes that Muhodo had competed in, the largest amount was $600.00 from EGC Masters Winter on February 9, 2025. His 9th-12th place finish makes up 34.16% of his total prize money won.
Recent Earnings
Muhodo has been awarded $207.38 in cash prizes from 4 tournaments within the last 90 days, $20.06 (or 9.67%) of which came in the last month.
