
Age of Empires IV
Release Date:
2021
Prize Money Awarded:
$398,893.25 From 156 Tournaments
Recorded Date Range:
2021-09-18 to
Age of Empires IV is a real-time strategy video game developed by Relic Entertainment in partnership with World's Edge and published by Xbox Game Studios. It is the fourth installment of the Age of Empires series. The game was released October 28, 2021, for Windows.
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | Golden League | $124,001.00 |
2. | » N4C | $100,000.00 |
3. | » AoE4 Pro League | $20,000.00 |
4. | GENESIS | $20,000.00 |
5. | » SteelSeries Prime Cup 2021 (AoE IV) | $20,000.00 |
6. | » Winter Championship | $20,000.00 |
7. | Glorious Evolution Battle | $15,678.00 |
8. | Castle Cup | $10,000.00 |
9. | Freshman Cup | $7,642.00 |
10. | Avec Originalité et Enthousiasme 2 | $5,723.00 |
11. | Forest Everything | $5,000.00 |
12. | Ancient Chinese Cup | $3,793.00 |
13. | Continental Clash | $3,000.00 |
14. | » Winter Series 3 | $3,000.00 |
15. | » Red Bull Wololo: Legacy Age of Empires IV - June Weekly #1 | $2,000.00 |
16. | » Red Bull Wololo: Legacy Age of Empires IV - June Weekly #2 | $2,000.00 |
17. | » Red Bull Wololo: Legacy Age of Empires IV - June Weekly #3 | $2,000.00 |
18. | » Winter Series 1 | $2,000.00 |
19. | » Winter Series 2 | $2,000.00 |
20. | King of the Age | $1,477.00 |
21. | Ancient Chinese Cup 2 | $1,451.00 |
22. | » The Warchief Club #10 | $1,252.00 |
23. | Tanza Memorial Tournament | $1,000.00 |
24. | » Asian Champions League 2: Main Event | $870.00 |
25. | Survival Battle | $843.00 |
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Alexis Eusebio | $58,643.33 |
2. | ![]() | Aleksandar Krstić | $56,319.17 |
3. | ![]() | Ørjan Larsen | $30,735.00 |
4. | ![]() | Juan Moreno Durán | $25,973.33 |
5. | ![]() | Lee, Dong Nyung | $24,231.33 |
6. | ![]() | Benjamin Baker | $17,766.67 |
7. | ![]() | Themistoklis Bonidis | $15,562.69 |
8. | ![]() | Pedro Moreno Durán | $15,440.33 |
9. | ![]() | Hamzah El-Baher | $11,143.33 |
10. | ![]() | - - | $10,233.33 |
11. | ![]() | Xun, Gong | $7,779.83 |
12. | ![]() | - - | $6,978.44 |
13. | ![]() | Pavel Zhigarev | $6,521.69 |
14. | ![]() | - - | $5,149.67 |
15. | ![]() | - - | $4,148.45 |
16. | ![]() | Yunus Özdemir | $3,367.36 |
17. | ![]() | Patricio Del Olmo | $3,232.33 |
18. | ![]() | Julian Tréguer | $2,861.00 |
19. | ![]() | Nicholas Hutton | $2,569.00 |
20. | ![]() | Naeem Panchbhaya | $2,502.00 |
21. | ![]() | Jared Krensel | $2,500.00 |
22. | ![]() | Théo Freydière | $2,500.00 |
23. | ![]() | - - | $2,282.33 |
24. | ![]() | Nico - | $2,170.00 |
25. | ![]() | - - | $1,961.03 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $298,676.25 | 74.88% |
Offline/LAN | $100,217.00 | 25.12% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $67,108.53 |
2. | ![]() | $56,394.17 |
3. | ![]() | $42,834.91 |
4. | ![]() | $34,214.96 |
5. | ![]() | $31,572.41 |
6. | ![]() | $30,735.00 |
7. | ![]() | $26,317.34 |
8. | ![]() | $23,728.84 |
9. | ![]() | $15,562.69 |
10. | ![]() | $12,381.26 |