
TCS eSports League
Prize Money Awarded:
$88,961.29 From 20 Tournaments
Recorded Date Range:
2018-08-23 to
Largest Prize Pools
Top Players
| Player ID | Player Name | Total (League) | |
|---|---|---|---|
| 1. | Lukas Jakober | $4,837.00 | |
| 2. | Quentin Lentz | $4,141.66 | |
| 3. | Sam Freddi | $3,907.78 | |
| 4. | Alessandro Laumanns | $3,899.29 | |
| 5. | Amir Mamedov | $3,040.11 | |
| 6. | Lien Meyer | $2,907.54 | |
| 7. | Julien Bessard | $2,868.29 | |
| 8. | Thimo Müller | $2,449.96 | |
| 9. | Lorenzo Tongiorgi | $2,226.45 | |
| 10. | Lukas Nüesch | $2,184.50 | |
| 11. | Kevin Eggenberger | $1,987.41 | |
| 12. | Lázaro Díaz Hernández | $1,460.30 | |
| 13. | Marco Dorantani | $1,451.54 | |
| 14. | Jonas Baggiolini | $1,375.73 | |
| 15. | Leo Michel | $1,342.03 | |
| 16. | Joos Jacobsen | $1,176.96 | |
| 17. | Gianluca Caratsch | $1,115.62 | |
| 18. | Samuel Svedberg | $1,106.05 | |
| 19. | David Wünsch | $1,041.07 | |
| 20. | Daniel Rees | $1,016.15 | |
| 21. | Zoubiri Naofel | $994.53 | |
| 22. | Noah Rey | $994.53 | |
| 23. | Leonardo Christ Ramos | $925.11 | |
| 24. | Florian - | $924.97 | |
| 25. | Luis Puente Peña | $898.07 |
Top Games
| Game Name | Prize Money | |
|---|---|---|
| 1. | » Rocket League | $79,016.07 |
| 2. | » Fortnite | $9,945.22 |
Online/LAN Breakdown
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $40,497.01 | 45.52% |
| Offline/LAN | $48,464.28 | 54.48% |
Top Countries
| Country Name | Prize Money | |
|---|---|---|
| 1. | $59,195.44 | |
| 2. | $12,844.86 | |
| 3. | $7,291.57 | |
| 4. | $5,865.83 | |
| 5. | $2,538.15 | |
| 6. | $2,358.37 | |
| 7. | $1,106.05 | |
| 8. | $949.20 | |
| 9. | $876.95 | |
| 10. | $584.07 |