
INTZ eSports
Total Prize Money Earned:
$1,056,083.44 From 184 Tournaments
INTZ eSports is a Brazilian eSports organization.
INTZ eSports Roster Summary
| Apex Legends | $6,600.00 | 0.62% |
| Arena of Valor | $22,000.00 | 2.08% |
| Brawl Stars | $300,250.00 | 28.43% |
| Clash of Clans | $132,250.00 | 12.52% |
| CrossFire | $52,211.94 | 4.94% |
| CS:GO | $102,852.24 | 9.74% |
| CS:GO (female) | $8,486.12 | 0.80% |
| CS:GO (INTZ Academy) | $998.81 | 0.09% |
| CS:GO (NA) | $0.00 | 0.00% |
| Dota 2 | $2,740.50 | 0.26% |
| Fortnite | $0.00 | 0.00% |
| Free Fire | $10,858.93 | 1.03% |
| Hearthstone | $0.00 | 0.00% |
| Heroes of the Storm | $3,250.00 | 0.31% |
| League of Legends | $236,243.64 | 22.37% |
| League of Legends (INTZ Academy) | $314.37 | 0.03% |
| League of Legends (INTZ Red) | $0.00 | 0.00% |
| Overwatch | $8,824.39 | 0.84% |
| PUBG Mobile | $62,550.00 | 5.92% |
| Rainbow Six Siege | $46,054.68 | 4.36% |
| Rainbow Six Siege female (INTZ Academy) | $5,053.87 | 0.48% |
| Rocket League | $18,440.93 | 1.75% |
| SMITE | $9,747.82 | 0.92% |
| Teamfight Tactics | $0.00 | 0.00% |
| VALORANT female (Angels) | $2,855.20 | 0.27% |
Country Summary
| 1. | $736,749.46 | 69.76% | |
| 2. | $6,484.60 | 0.61% | |
| 3. | $4,298.76 | 0.41% | |
| 4. | $1,949.56 | 0.18% | |
| 5. | $128.93 | 0.01% |
Top Players
| Player ID | Player Name | Total (Team) | |
|---|---|---|---|
| 1. | Marcel Fuzaro | $75,062.50 | |
| 2. | - - | $45,562.50 | |
| 3. | Guilherme Schauerte | $45,562.50 | |
| 4. | Mathias Bock | $45,562.50 | |
| 5. | Micael Rodrigues | $34,121.48 | |
| 6. | - - | $33,429.17 | |
| 7. | - - | $33,429.17 | |
| 8. | - - | $33,429.17 | |
| 9. | Edson Hideki | $29,500.00 | |
| 10. | Raphael Lucca | $29,500.00 | |
| 11. | Rafael Farias | $29,500.00 | |
| 12. | Luan Cardoso | $25,931.03 | |
| 13. | Felipe Zhao | $23,551.22 | |
| 14. | Gabriel Claumann | $22,790.10 | |
| 15. | Gabriel Henud | $21,124.93 | |
| 16. | Gustavo Knittel | $19,900.00 | |
| 17. | Bruno Farias | $15,129.52 | |
| 18. | Diogo Rogê | $13,556.22 | |
| 19. | Gabriel Dos Reis | $12,775.00 | |
| 20. | Jean Leal | $12,775.00 | |
| 21. | Renan de Farias | $12,775.00 | |
| 22. | - - | $12,700.00 | |
| 23. | Alexandre Zizi | $12,385.30 | |
| 24. | Rodrigo Panisa | $11,629.09 | |
| 25. | Ygor Freitas | $11,625.87 |
References
1.http://wiki.teamliquid.net/counterstrike/INTZ_eSports
INTZ eSports - Liquipedia Counter-Strike Wiki
Last Checked 2016-09-25 11:12:43 AM
INTZ eSports - Liquipedia Counter-Strike Wiki
Last Checked 2016-09-25 11:12:43 AM
2.https://liquipedia.net/counterstrike/INTZ
INTZ - Liquipedia Counter-Strike Wiki
Last Checked 2020-12-30 9:04:53 AM
INTZ - Liquipedia Counter-Strike Wiki
Last Checked 2020-12-30 9:04:53 AM
3.https://liquipedia.net/freefire/INTZ
INTZ - Liquipedia Free Fire Wiki
Last Checked 2024-11-10 9:08:47 AM
INTZ - Liquipedia Free Fire Wiki
Last Checked 2024-11-10 9:08:47 AM
4.https://liquipedia.net/leagueoflegends/INTZ
INTZ - Liquipedia League of Legends Wiki
Last Checked 2020-12-30 9:05:07 AM
INTZ - Liquipedia League of Legends Wiki
Last Checked 2020-12-30 9:05:07 AM
5.https://liquipedia.net/rainbowsix/INTZ
INTZ - Liquipedia Rainbow Six Wiki
Last Checked 2020-12-30 9:04:40 AM
INTZ - Liquipedia Rainbow Six Wiki
Last Checked 2020-12-30 9:04:40 AM