
ad hoc gaming
Total Prize Money Earned:
$111,373.36 From 37 Tournaments
Top Players For ad hoc gaming
Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
---|---|---|---|---|---|
1. | ![]() | Julian Dumler | $15,960.33 | $23,126.14 | 69.01% |
2. | ![]() | Johan Olsson | $7,932.31 | $19,738.98 | 40.19% |
3. | ![]() | Christian Sieg | $7,805.18 | $37,743.12 | 20.68% |
4. | ![]() | Berk Demir | $6,407.71 | $54,921.06 | 11.67% |
5. | ![]() | Kadircan Mumcuoğlu | $4,444.60 | $10,128.12 | 43.88% |
6. | ![]() | Petter Freyschuss | $4,000.53 | $165,188.14 | 2.42% |
7. | ![]() | Rasmus Skinneholm | $3,487.71 | $8,599.93 | 40.56% |
8. | ![]() | Daniel Aitbelkacem | $3,468.85 | $21,461.94 | 16.16% |
9. | ![]() | Louis Schmitz | $2,920.00 | $25,825.39 | 11.31% |
10. | ![]() | Matej Fekonja | $2,911.67 | $38,730.42 | 7.52% |
11. | ![]() | Lukas Thoma | $2,582.70 | $42,849.23 | 6.03% |
12. | ![]() | Lauri Kouhi | $2,361.67 | $22,559.55 | 10.47% |
13. | ![]() | Muammer Bay | $2,356.54 | $7,095.53 | 33.21% |
14. | ![]() | Ricardo Schipper | $2,265.76 | $13,324.61 | 17.00% |
15. | ![]() | Niklot Stüber | $2,265.76 | $49,990.70 | 4.53% |
16. | ![]() | Dino Tot | $2,254.00 | $25,052.14 | 9.00% |
17. | ![]() | Mark Christensen | $2,091.67 | $32,436.60 | 6.45% |
18. | ![]() | Kamil Košťál | $1,850.68 | $20,819.92 | 8.89% |
19. | ![]() | Jonas Elmarghichi | $1,850.68 | $14,939.73 | 12.39% |
20. | ![]() | Alexander Frisch | $1,811.17 | $25,025.25 | 7.24% |
21. | ![]() | David Konkol | $1,811.17 | $11,316.30 | 16.00% |
22. | ![]() | Meriton Ibrahimi | $1,811.17 | $12,349.64 | 14.67% |
23. | ![]() | Adrian Müry | $1,745.90 | $11,889.49 | 14.68% |
24. | ![]() | Dylan Strasser | $1,625.00 | $8,950.00 | 18.16% |
25. | ![]() | - - | $1,625.00 | $6,075.00 | 26.75% |
26. | ![]() | - - | $1,625.00 | $49,416.66 | 3.29% |
27. | ![]() | - - | $1,625.00 | $43,324.99 | 3.75% |
28. | ![]() | Cosmin Dănilă | $1,301.83 | $18,574.00 | 7.01% |
29. | ![]() | Quentin Vuguie | $1,264.60 | $4,923.60 | 25.68% |
30. | ![]() | Micha Geutebrück | $1,195.81 | $11,247.08 | 10.63% |
31. | ![]() | Michal Glowaty | $1,195.81 | $16,772.71 | 7.13% |
32. | ![]() | Bojan Lekanic | $1,118.71 | $1,464.04 | 76.41% |
33. | ![]() | Matyáš Orság | $1,118.71 | $149,612.88 | 0.75% |
34. | ![]() | Mahdi Nasserzadeh | $1,118.71 | $23,546.27 | 4.75% |
35. | ![]() | Jan Fragstein | $1,118.71 | $3,798.55 | 29.45% |
36. | ![]() | Niko Suominen | $820.00 | $28,875.58 | 2.84% |
37. | ![]() | Henk Reijenga | $666.00 | $11,531.88 | 5.78% |
38. | ![]() | Patrick Zaremba | $615.36 | $18,782.83 | 3.28% |
39. | ![]() | Thilo Phan | $615.36 | $18,038.64 | 3.41% |
40. | ![]() | Franco Samuel Korompai | $550.00 | $4,543.00 | 12.11% |
41. | ![]() | Aleš Kněžínek | $548.85 | $26,790.72 | 2.05% |
42. | ![]() | Lucas Pöthe | $512.44 | $920.32 | 55.68% |
43. | ![]() | Serhat Kaan Hitay | $478.58 | $478.58 | 100.00% |
44. | ![]() | Timothy Warscher | $478.58 | $1,503.98 | 31.82% |
45. | ![]() | Florian Loferski | $478.58 | $1,578.45 | 30.32% |
46. | ![]() | Alexander Bachmann | $478.58 | $1,304.26 | 36.69% |
47. | ![]() | Michael Frank | $478.58 | $508.77 | 94.07% |
48. | ![]() | Thomas Foucou | $444.07 | $21,575.85 | 2.06% |
49. | ![]() | Frederik Hinteregger | $444.07 | $60,828.69 | 0.73% |
50. | ![]() | Robbe Dobbeleers | $316.94 | $11,695.97 | 2.71% |
51. | ![]() | Joosep Kivilaan | $316.94 | $5,262.20 | 6.02% |
52. | ![]() | Christos Tsiamis | $295.83 | $7,238.74 | 4.09% |
53. | ![]() | Anel Ceković | $277.83 | $22,771.99 | 1.22% |
54. | ![]() | Ali Nasserzadeh | $226.16 | $1,695.13 | 13.34% |
References
1.https://liquipedia.net/apexlegends/Ad_hoc_gaming
ad hoc gaming - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 5:36:12 AM
ad hoc gaming - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 5:36:12 AM
2.https://lol.fandom.com/wiki/Ad_hoc_gaming
ad hoc gaming - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-06-29 2:07:01 PM
ad hoc gaming - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-06-29 2:07:01 PM