
ad hoc gaming
Total Prize Money Earned:
$111,373.36 From 37 Tournaments
Team Rosters For ad hoc gaming
Active since 2020-01-31 $8,735.00 From 10 Tournaments 7.84% of Team Total Prize Money Earned | |||||
| Former Players | |||||
| Lauri Kouhi | 2020-07-08 ⇒ 2020-10-01 | $1,320.00 | 5 Tournaments | ||
| Matej Fekonja | 2020-07-08 ⇒ 2020-10-01 | $1,320.00 | 5 Tournaments | ||
| Niko Suominen | 2020-07-30 ⇒ 2020-09-20 | $720.00 | 3 Tournaments | ||
| Matej Fekonja | 2020-01-31 ⇒ 2020-06-27 | $1,591.67 | 5 Tournaments | ||
| Mark Christensen | 2020-01-31 ⇒ 2020-06-27 | $1,591.67 | 5 Tournaments | ||
| Franco Samuel Korompai | 2020-01-31 ⇒ 2020-04-11 | $550.00 | 1 Tournament | ||
Active from 2016-06-06 to 2020-05-30 $9,333.67 From 5 Tournaments 8.38% of Team Total Prize Money Earned | |||||
| Former Players | |||||
| Micha Geutebrück | 2020-01-09 ⇒ 2020-05-30 | $917.98 | 2 Tournaments | ||
| Michal Glowaty | 2020-01-08 ⇒ 2020-05-30 | $917.98 | 2 Tournaments | ||
| Alexander Frisch | 2019-05-29 ⇒ 2020-05-30 | $1,533.34 | 4 Tournaments | ||
| David Konkol | 2019-05-29 ⇒ 2020-05-30 | $1,533.34 | 4 Tournaments | ||
| Meriton Ibrahimi | 2019-05-29 ⇒ 2020-05-30 | $1,533.34 | 4 Tournaments | ||
| Thilo Phan | 2019-05-29 ⇒ 2020-01-09 | $615.36 | 2 Tournaments | ||
| Patrick Zaremba | 2019-05-29 ⇒ 2020-01-03 | $615.36 | 2 Tournaments | ||
Active since 2015-09-22 $82,191.45 From 19 Tournaments 73.80% of Team Total Prize Money Earned | |||||
| Former Players | |||||
| Nguyen, Duc Anh | 2020-12-21 ⇒ 2021-05-26 | $0.00 | 0 Tournaments | ||
| Jakob Waich | 2020-12-21 ⇒ 2021-05-26 | $0.00 | 0 Tournaments | ||
| Linas Nauncikas | 2020-12-21 ⇒ 2021-05-26 | $0.00 | 0 Tournaments | ||
| Sven Olejnikow | 2020-12-21 ⇒ 2021-05-26 | $0.00 | 0 Tournaments | ||
| Kevin Rychly | 2020-12-21 ⇒ 2021-05-21 | $0.00 | 0 Tournaments | ||
| Timothy Warscher | 2020-12-21 ⇒ 2021-05-19 | $0.00 | 0 Tournaments | ||
| Cosmin Dănilă | 2020-08-17 ⇒ 2020-11-17 | $1,301.83 | 1 Tournament | ||
| Adrian Müry | 2020-06-02 ⇒ 2020-11-17 | $1,301.83 | 1 Tournament | ||
| Aleš Kněžínek | 2020-01-13 ⇒ 2020-11-17 | $548.85 | 1 Tournament | ||
| Kamil Košťál | 2020-01-13 ⇒ 2020-11-17 | $1,850.68 | 2 Tournaments | ||
| Jonas Elmarghichi | 2020-01-13 ⇒ 2020-11-17 | $1,850.68 | 2 Tournaments | ||
| Julian Dumler | 2018-01-23 ⇒ 2020-11-17 | $15,960.33 | 19 Tournaments | ||
| Daniel Aitbelkacem | 2019-10-02 ⇒ 2020-08-10 | $3,468.85 | 3 Tournaments | ||
Active since 2020-04-08 $4,613.24 From 2 Tournaments 4.14% of Team Total Prize Money Earned | |||||
| Former Players | |||||
| Serhat Kaan Hitay | 2020-10-27 ⇒ 2020-11-29 | $478.58 | 1 Tournament | ||
| Timothy Warscher | 2020-10-27 ⇒ 2020-11-29 | $478.58 | 1 Tournament | ||
| Florian Loferski | 2020-10-27 ⇒ 2020-11-29 | $478.58 | 1 Tournament | ||
| Michael Hölzl | 2020-10-27 ⇒ 2020-11-29 | $0.00 | 0 Tournaments | ||
| Alexander Bachmann | 2020-10-27 ⇒ 2020-11-29 | $478.58 | 1 Tournament | ||
| Michael Frank | 2020-10-27 ⇒ 2020-11-29 | $478.58 | 1 Tournament | ||
| Thomas Foucou | 2020-04-08 ⇒ 2020-05-31 | $444.07 | 1 Tournament | ||
| Kadircan Mumcuoğlu | 2020-04-08 ⇒ 2020-05-31 | $444.07 | 1 Tournament | ||
| Johan Olsson | 2020-04-08 ⇒ 2020-05-31 | $444.07 | 1 Tournament | ||
| Frederik Hinteregger | 2020-04-08 ⇒ 2020-05-31 | $444.07 | 1 Tournament | ||
| Adrian Müry | 2020-04-08 ⇒ 2020-05-31 | $444.07 | 1 Tournament | ||
Active from 2017-09-20 to 2017-12-14 $0.00 From 0 Tournaments 0.00% of Team Total Prize Money Earned | |||||
<unknown active timeframe> $6,500.00 From 1 Tournament 5.84% of Team Total Prize Money Earned | |||||
References
1.https://liquipedia.net/apexlegends/Ad_hoc_gaming
ad hoc gaming - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 5:36:12 AM
ad hoc gaming - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 5:36:12 AM
2.https://lol.fandom.com/wiki/Ad_hoc_gaming
ad hoc gaming - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-06-29 2:07:01 PM
ad hoc gaming - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-06-29 2:07:01 PM