LGD Gaming: L stands for legend ; G stands for gladiator, warriors and fighters; D stands for dedication and teamwork.
LGD Gaming Roster Summary
Arena of Valor | $522,644.51 | 3.72% |
Artifact | $0.00 | 0.00% |
Clash Royale | $8,008.50 | 0.06% |
Counter-Strike: Global Offensive | $7,928.04 | 0.06% |
CrossFire (LGD.Reciprocity) | $497,832.04 | 3.54% |
CrossFire Mobile (REC.LGD) | $524,072.50 | 3.73% |
Defense of the Ancient | $18,576.59 | 0.13% |
Dota 2 (LGD Forever Young) | $2,999,923.26 | 21.35% |
Dota 2 (LGD Gaming) | $7,060,988.01 | 50.25% |
Dota 2 (LGD International) | $19,134.20 | 0.14% |
Dota 2 (LGD.CDEC) | $11,929.02 | 0.08% |
Hearthstone | $9,981.00 | 0.07% |
League of Legends | $476,798.65 | 3.39% |
League of Legends (LGD.Y) | $35,525.50 | 0.25% |
Overwatch | $161,155.37 | 1.15% |
PUBG | $101,628.05 | 0.72% |
PUBG Mobile | $1,559,674.55 | 11.10% |
Valorant | $0.00 | 0.00% |
Wild Rift | $4,347.60 | 0.03% |
Country Summary
1. | ![]() | $10,524,258.56 | 74.90% |
2. | ![]() | $829,558.46 | 5.90% |
3. | ![]() | $593,679.00 | 4.23% |
4. | ![]() | $163,411.40 | 1.16% |
5. | ![]() | $6,546.32 | 0.05% |
6. | ![]() | $2,861.36 | 0.02% |
7. | ![]() | $2,861.36 | 0.02% |
8. | ![]() | $2,861.36 | 0.02% |
9. | ![]() | $2,861.36 | 0.02% |
10. | ![]() | $2,861.36 | 0.02% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Lu, Yao | $1,184,271.67 |
2. | ![]() | Yao, Zhengzheng | $1,176,225.71 |
3. | ![]() | Liang, Fa Ming | $856,141.41 |
4. | ![]() | Lei, Zengrong | $751,563.85 |
5. | ![]() | Zhang, Ning | $743,462.47 |
6. | ![]() | Liu, Jiajun | $684,410.95 |
7. | ![]() | Xie, Junhao | $599,584.65 |
8. | ![]() | Du, Peng | $574,984.65 |
9. | ![]() | He, Yongzheng | $559,358.42 |
10. | ![]() | Chuan, Tue Soon | $549,117.08 |
11. | ![]() | Wang, Chunyu | $462,732.62 |
12. | ![]() | Chen, Guanhong | $407,532.62 |
13. | ![]() | Ren Yangwei | $373,756.84 |
14. | ![]() | Mi, Jiacheng | $299,115.00 |
15. | ![]() | Wan, Quanjun | $263,621.20 |
16. | ![]() | Xie, Bin | $191,147.06 |
17. | ![]() | Wu, Hao | $182,221.78 |
18. | ![]() | Chen, Guo | $167,056.98 |
19. | ![]() | Zhou, Bowen | $164,889.18 |
20. | ![]() | Yang, Shanyu | $159,164.96 |
21. | ![]() | Zhang, Wang | $141,280.85 |
22. | ![]() | Xu, Ziyang | $131,910.90 |
23. | ![]() | Sun, Zheng | $125,927.60 |
24. | ![]() | Chen, Zhihang | $116,988.46 |
25. | ![]() | Ye, Zhiwei | $105,113.43 |
References
1.
http://lol.esportswikis.com/wiki/LGD_Gaming
<no title for page>
Last Checked 2015-06-23 2:45:14 AM

<no title for page>
Last Checked 2015-06-23 2:45:14 AM
2.http://wiki.teamliquid.net/counterstrike/LGD_Gaming
LGD Gaming - Liquipedia Counter-Strike Wiki
Last Checked 2016-06-22 5:54:25 PM
LGD Gaming - Liquipedia Counter-Strike Wiki
Last Checked 2016-06-22 5:54:25 PM
3.http://wiki.teamliquid.net/dota2/LGD_Gaming
LGD Gaming - Liquipedia Dota 2 Wiki
Last Checked 2015-02-05 6:55:22 PM
LGD Gaming - Liquipedia Dota 2 Wiki
Last Checked 2015-02-05 6:55:22 PM
4.https://liquipedia.net/pubg/LGD_Gaming
LGD Gaming - Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Last Checked 2018-08-26 5:15:43 PM
LGD Gaming - Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Last Checked 2018-08-26 5:15:43 PM
5.https://liquipedia.net/wildrift/LGD_Gaming
LGD Gaming - Liquipedia Wild Rift Wiki
Last Checked 2022-08-26 8:38:31 AM
LGD Gaming - Liquipedia Wild Rift Wiki
Last Checked 2022-08-26 8:38:31 AM