
Team History
| G2 Esports | Since 2025-01-11 |
| Cloud9 | 2024-07-11 ⇒ 2025-01-11 |
| OG | 2024-01-04 ⇒ 2024-07-11 |
| Endpoint | 2022-10-28 ⇒ 2024-01-04 |
| Budapest Five | 2022-04-25 ⇒ 2022-07-31 |
Team Earnings
| G2 Esports | $45,375.00 | 9 Tournaments |
| Cloud9 | $8,000.00 | 4 Tournaments |
| OG | $19,283.33 | 5 Tournaments |
| Endpoint | $8,992.93 | 15 Tournaments |
| Budapest Five | $2,105.19 | 2 Tournaments |
Transfers
| Transfer Date | Former Team | New Team | |
| 2025-01-11 | Cloud9 | ⇒ | G2 Esports |
| 2024-07-11 | OG | ⇒ | Cloud9 |
| 2024-01-04 | Endpoint | ⇒ | OG |
| 2022-10-28 | ⇒ | Endpoint | |
| 2022-07-31 | Budapest Five | ⇒ | |
| 2022-04-25 | ⇒ | Budapest Five |
References
1.https://www.hltv.org/?pageid=173&playerid=20447
Nikita Martynenko CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20447/heavygod)
Last Checked 2020-12-07 10:25:56 AM
Nikita Martynenko CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20447/heavygod)
Last Checked 2020-12-07 10:25:56 AM
