
Results by Game
$3,250.69 From 9 Tournaments 20.78% of Total Prize Money Earned | ||||
2024-10-20 | 13th | ![]() | - | $85.71 |
2024-09-04 | 5th-8th | ![]() | - | $150.00 |
2024-07-27 | 2nd | ![]() | R$5,000.00 | $883.98 |
2024-06-19 | 3rd-4th | ![]() | €166.67 | $179.00 |
2024-06-09 | 9th-10th | ![]() | - | $250.00 |
2024-04-15 | 3rd-4th | ![]() | - | $1,000.00 |
2024-04-11 | 2nd | ![]() | R$600.00 | $118.40 |
2024-02-22 | 1st | ![]() | R$1,400.00 | $283.60 |
2024-02-21 | 2nd | ![]() | - | $300.00 |
$12,394.52 From 20 Tournaments 79.22% of Total Prize Money Earned | ||||
2023-09-25 | 1st | ![]() | R$1,400.00 | $283.68 |
2023-08-13 | 3rd-4th | ![]() | - | $500.00 |
2023-06-25 | 5th-6th | ![]() | R$1,000.00 | $208.00 |
2023-06-14 | 2nd | ![]() | R$500.00 | $102.82 |
2023-04-16 | 1st | ![]() | - | $1,833.33 |
2023-03-29 | 2nd | ![]() | - | $1,000.00 |
2023-03-18 | 5th-8th | ![]() | - | $200.00 |
2023-02-04 | 5th-8th | ![]() | - | $200.00 |
2022-12-02 | 1st | ![]() | R$15,000.00 | $2,838.75 |
2022-10-30 | 1st | ![]() | R$8,000.00 | $1,508.99 |
2022-09-09 | 1st | ![]() | R$4,000.00 | $770.60 |
2022-08-28 | 5th-8th | ![]() | - | $200.00 |
2022-07-09 | 1st | ![]() | R$8,000.00 | $1,522.28 |
2022-06-10 | 3rd | ![]() | - | $200.00 |
2022-05-15 | 2nd | ![]() | R$500.00 | $98.80 |
2022-05-01 | 3rd-4th | ![]() | R$600.00 | $120.66 |
2022-04-07 | 1st | ![]() | R$800.00 | $168.26 |
2021-08-29 | 8th | ![]() | - | $200.00 |
2021-07-11 | 1st | ![]() | R$800.00 | $152.10 |
2020-09-17 | 2nd | ![]() | R$1,500.00 | $286.25 |
References
1.https://www.hltv.org/?pageid=173&playerid=20083
Icaro Cavalari CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20083/ninjaz4n)
Last Checked 2020-09-20 7:23:33 AM
Icaro Cavalari CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20083/ninjaz4n)
Last Checked 2020-09-20 7:23:33 AM