
Results by Game
$258,450.00 From 23 Tournaments 63.50% of Total Prize Money Earned | ||||
| 2025-08-03 | 13th-16th | - | $2,000.00 | |
| 2025-06-22 | 15th-16th | - | $3,000.00 | |
| 2025-05-25 | 9th-12th | - | $1,000.00 | |
| 2025-04-27 | 5th-6th | - | $2,500.00 | |
| 2025-04-13 | 15th-16th | - | $1,250.00 | |
| 2024-12-15 | 3rd-4th | - | $16,000.00 | |
| 2024-11-03 | 5th-6th | - | $5,000.00 | |
| 2024-10-13 | 2nd | - | $8,400.00 | |
| 2024-09-22 | 17th-20th | - | $2,400.00 | |
| 2024-09-01 | 3rd | - | $10,000.00 | |
| 2024-08-18 | 3rd-4th | - | $16,000.00 | |
| 2024-07-21 | 3rd-4th | - | $17,000.00 | |
| 2024-06-02 | 9th-12th | - | $1,000.00 | |
| 2024-05-19 | 1st | - | $60,000.00 | |
| 2024-05-12 | 1st | - | $34,000.00 | |
| 2024-04-14 | 2nd | - | $8,400.00 | |
| 2024-03-31 | 5th-8th | - | $9,000.00 | |
| 2024-02-11 | 3rd-4th | - | $16,000.00 | |
| 2023-12-17 | 3rd-4th | - | $17,000.00 | |
| 2023-12-03 | 5th-6th | - | $2,000.00 | |
| 2023-11-12 | 2nd | - | $20,000.00 | |
| 2023-11-05 | 5th-8th | - | $2,500.00 | |
| 2023-10-22 | 3rd-4th | - | $4,000.00 | |
$148,586.55 From 39 Tournaments 36.50% of Total Prize Money Earned | ||||
| 2023-10-01 | 1st | - | $40,000.00 | |
| 2023-08-13 | 1st | - | $4,000.00 | |
| 2023-08-06 | 9th-12th | - | $3,200.00 | |
| 2023-05-21 | 2nd | - | $34,000.00 | |
| 2023-03-16 | 2nd | - | $2,000.00 | |
| 2023-03-11 | 1st | - | $2,500.00 | |
| 2023-02-27 | 3rd-4th | - | $1,000.00 | |
| 2023-02-23 | 2nd | - | $2,000.00 | |
| 2023-02-06 | 1st | - | $6,400.00 | |
| 2023-01-26 | 3rd-4th | - | $1,000.00 | |
| 2022-12-18 | 5th-8th | - | $400.00 | |
| 2022-12-07 | 3rd-4th | - | $1,000.00 | |
| 2022-11-20 | 9th-10th | - | $800.00 | |
| 2022-11-13 | 17th | - | $2,000.00 | |
| 2022-10-26 | 2nd | - | $700.00 | |
| 2022-08-14 | 9th-10th | - | $100.00 | |
| 2022-06-26 | 1st | - | $9,000.00 | |
| 2022-03-16 | 9th-12th | - | $600.00 | |
| 2022-02-13 | 1st | - | $9,000.00 | |
| 2022-02-02 | 9th-12th | - | $600.00 | |
| 2021-12-09 | 3rd-4th | - | $800.00 | |
| 2021-12-01 | 5th-8th | - | $800.00 | |
| 2021-11-14 | 1st | - | $9,000.00 | |
| 2021-11-09 | 3rd-4th | - | $800.00 | |
| 2021-10-21 | 3rd-4th | - | $600.00 | |
| 2021-09-23 | 9th-16th | - | $200.00 | |
| 2021-08-29 | 1st | - | $9,000.00 | |
| 2021-06-02 | 9th-12th | - | $1,000.00 | |
| 2021-05-30 | 3rd | 1,600zł | $435.04 | |
| 2021-05-16 | 3rd-4th | 1,250zł | $335.65 | |
| 2021-05-05 | 19th-20th | - | $500.00 | |
| 2021-04-14 | 1st | - | $1,000.00 | |
| 2021-02-10 | 9th-12th | - | $1,200.00 | |
| 2020-12-31 | 4th | » FPL-C Europe #41 2020 (CS:GO) | - | $250.00 |
| 2020-12-06 | 3rd-4th | 1,600zł | $434.42 | |
| 2020-12-05 | 5th-8th | - | $150.00 | |
| 2020-10-18 | 1st | 2,000zł | $514.58 | |
| 2020-09-27 | 1st | 3,000zł | $766.86 | |
| 2020-08-16 | 3rd-4th | - | $500.00 | |
References
1.https://www.hltv.org/?pageid=173&playerid=16820
Kamil Szkaradek CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16820/siuhy%20)
Last Checked 2020-08-17 8:36:20 AM
Kamil Szkaradek CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16820/siuhy%20)
Last Checked 2020-08-17 8:36:20 AM
