
Results by Game
$39,180.63 From 22 Tournaments 100.00% of Total Prize Money Earned | ||||
| 2021-01-02 | 9th-10th | ₩428,571 | $394.74 | |
| 2020-09-05 | 4th | ₩2,857,143 | $2,405.54 | |
| 2020-04-25 | 6th | ₩1,111,111 | $900.00 | |
| 2020-01-05 | 1st | ₩5,000,000 | $4,289.50 | |
| 2019-08-31 | 6th | ₩1,111,111 | $927.00 | |
| 2019-04-13 | 7th | ₩1,666,667 | $1,493.83 | |
| 2018-12-31 | 2nd | ₩3,333,333 | $2,862.67 | |
| 2018-09-08 | 5th | ₩1,875,000 | $1,721.25 | |
| 2017-07-27 | 1st | - | $2,000.00 | |
| 2017-04-22 | 7th | ₩2,000,000 | $1,791.42 | |
| 2016-11-19 | 5th-8th | ₩833,333 | $712.83 | |
| 2016-08-20 | 2nd | ₩12,000,000 | $10,824.00 | |
| 2016-04-23 | 3rd | ₩5,000,000 | $4,390.00 | |
| 2014-08-16 | 5th-8th | ₩2,000,000 | $1,962.35 | |
| 2014-08-09 | 4th | ₩200,000 | $194.30 | |
| 2014-06-08 | 5th | ₩500,000 | $465.86 | |
| 2014-05-17 | 9th-12th | ₩100,000 | $96.77 | |
| 2014-02-19 | WIN | ₩400,000 | $374.96 | |
| 2014-02-18 | WIN | ₩400,000 | $375.59 | |
| 2014-02-12 | WIN | ₩400,000 | $376.51 | |
| 2014-02-11 | WIN | ₩333,333 | $311.53 | |
| 2014-02-08 | WIN | ₩333,333 | $309.98 | |
References
1.http://lol.esportswikis.com/wiki/Invictus_Gaming
Invictus Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-18 2:13:21 PM
Invictus Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-18 2:13:21 PM
2.http://lol.esportswikis.com/wiki/Jin_Air_Green_Wings
Jin Air Green Wings - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-15 5:55:48 AM
Jin Air Green Wings - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-15 5:55:48 AM
3.http://www.gosugamers.net/lol/players/37865-fly-2
Fly. - LoL Player Database | GosuGamers
Last Checked 2015-01-09 8:00:08 PM
Fly. - LoL Player Database | GosuGamers
Last Checked 2015-01-09 8:00:08 PM
