
Results by Game
$289,409.87 From 28 Tournaments 98.29% of Total Prize Money Earned | ||||
| 2024-07-07 | 2nd | - | $20,000.00 | |
| 2024-07-07 | See Note | - | $3,000.00 | |
| 2024-04-07 | 3rd | ฿116,667 | $3,194.57 | |
| 2024-04-07 | See Note | ฿15,000 | $410.73 | |
| 2024-04-07 | See Note | ฿10,000 | $273.82 | |
| 2023-10-22 | 4th | ฿57,143 | $1,577.23 | |
| 2023-07-23 | 7th-8th | - | $1,857.14 | |
| 2023-04-02 | 3rd | ฿116,667 | $3,447.06 | |
| 2022-12-11 | 4th | - | $10,000.00 | |
| 2022-10-09 | 2nd | ฿300,000 | $8,016.00 | |
| 2022-04-03 | 3rd | ฿116,667 | $3,504.52 | |
| 2021-12-19 | 1st | - | $66,666.67 | |
| 2021-12-19 | See Note | - | $20,000.00 | |
| 2021-12-19 | See Note | - | $7,000.00 | |
| 2021-10-17 | 4th | ฿66,667 | $1,994.55 | |
| 2021-07-18 | 5th-6th | - | $2,285.71 | |
| 2021-04-04 | 2nd | ฿285,714 | $9,524.60 | |
| 2020-12-20 | 4th | - | $6,000.00 | |
| 2020-10-11 | 2nd | ฿250,000 | $8,065.38 | |
| 2020-07-26 | 2nd | - | $8,750.00 | |
| 2020-04-26 | 1st | ฿1,200,000 | $36,991.37 | |
| 2020-04-26 | See Note | ฿15,000 | $462.39 | |
| 2019-11-24 | 2nd | - | $18,333.33 | |
| 2019-11-24 | See Note | - | $1,600.00 | |
| 2019-11-24 | See Note | - | $5,000.00 | |
| 2019-10-12 | 1st | ฿1,200,000 | $39,266.40 | |
| 2019-05-26 | 2nd | ฿6,000 | $188.40 | |
| 2019-03-31 | 2nd | - | $2,000.00 | |
$5,043.87 From 5 Tournaments 1.71% of Total Prize Money Earned | ||||
| 2018-10-07 | 1st | ฿40,000 | $1,216.48 | |
| 2018-07-29 | 1st | ฿20,000 | $598.90 | |
| 2018-06-30 | 1st | ฿20,000 | $605.41 | |
| 2018-04-01 | 2nd | ฿80,000 | $2,561.56 | |
| 2017-12-15 | 5th-6th | ฿2,000 | $61.52 | |
References
1.https://liquipedia.net/arenaofvalor/NuNu
NuNu - Liquipedia Arena of Valor Wiki
Last Checked 2021-01-16 3:01:30 PM
NuNu - Liquipedia Arena of Valor Wiki
Last Checked 2021-01-16 3:01:30 PM
