
Results by Game
$10,285.59 From 13 Tournaments 100.00% of Total Prize Money Earned | ||||
| 2020-10-19 | 8th | €400.00 | $468.61 | |
| 2020-09-06 | 1st | €1,600.00 | $1,894.70 | |
| 2020-06-21 | 1st | €1,292.40 | $1,445.02 | |
| 2020-05-01 | 4th | - | $450.00 | |
| 2020-01-26 | 2nd | €1,800.00 | $1,984.56 | |
| 2019-10-14 | 6th | - | $2,650.00 | |
| 2019-08-23 | 3rd-4th | €200.00 | $221.68 | |
| 2019-07-27 | 2nd | €300.00 | $333.95 | |
| 2019-06-22 | 3rd-4th | €200.00 | $227.49 | |
| 2019-06-05 | 2nd | €100.00 | $112.25 | |
| 2019-04-02 | 1st | €70.00 | $78.40 | |
| 2019-03-05 | 1st | €70.00 | $79.24 | |
| 2018-11-11 | 3rd | €300.00 | $339.69 | |
References
1.https://liquipedia.net/rainbowsix/Next1
Next1 - Liquipedia Rainbow Six Wiki
Last Checked 2020-11-02 4:27:57 AM
Next1 - Liquipedia Rainbow Six Wiki
Last Checked 2020-11-02 4:27:57 AM
