
Results by Game
$21,371.68 From 23 Tournaments 100.00% of Total Prize Money Earned | ||||
| 2024-11-19 | 5th-8th | - | $1,000.00 | |
| 2023-09-03 | 3rd | - | $4,000.00 | |
| 2022-12-23 | 2nd | - | $555.56 | |
| 2022-12-10 | 2nd | - | $1,428.57 | |
| 2022-11-21 | 7th-8th | - | $70.00 | |
| 2022-11-17 | 5th-6th | - | $500.00 | |
| 2022-11-05 | 1st | €2,000.00 | $1,985.38 | |
| 2022-10-09 | 7th-8th | - | $70.00 | |
| 2022-09-02 | 7th-8th | - | $50.00 | |
| 2022-08-21 | 7th-8th | - | $70.00 | |
| 2022-08-03 | 7th-8th | - | $250.00 | |
| 2022-07-13 | 4th | - | $2,200.00 | |
| 2022-05-01 | 1st | €1,666.67 | $1,757.28 | |
| 2022-04-23 | 6th | - | $1,400.00 | |
| 2022-01-29 | 2nd | - | $600.00 | |
| 2019-05-19 | 1st | p.24,000 | $343.68 | |
| 2018-03-04 | 1st | p.15,000 | $219.75 | |
| 2017-10-01 | 5th-8th | ₸120,000 | $352.80 | |
| 2016-11-13 | 2nd | CN¥24,000 | $3,518.66 | |
| 2016-05-27 | 3rd | - | $100.00 | |
| 2016-04-10 | 1st | - | $200.00 | |
| 2016-04-09 | 3rd | - | $200.00 | |
| 2016-03-10 | 1st | - | $500.00 | |
References
1.http://www.liquiddota.com/forum/dota-2-general/517805-mvp-accquires-nolifer5rebo...
MVP accquires NoLifer5.Reborn as their new squad
Last Checked 2017-01-02 10:24:41 AM
MVP accquires NoLifer5.Reborn as their new squad
Last Checked 2017-01-02 10:24:41 AM
