
Natael "kanarito" Ródenas Betancort is a Spanish CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2020 | $971.80 | 4 | 9.76% | | | $971.80 | 4 | 9.76% | | | $0.00 | 0 | 0.00% |
2019 | $1,102.10 | 1 | 11.07% | | | $0.00 | 0 | 0.00% | | | $1,102.10 | 1 | 11.07% |
2018 | $1,168.61 | 1 | 11.74% | | | $0.00 | 0 | 0.00% | | | $1,168.61 | 1 | 11.74% |
2017 | $2,270.29 | 3 | 22.81% | | | $0.00 | 0 | 0.00% | | | $2,270.29 | 3 | 22.81% |
2016 | $3,717.64 | 12 | 37.34% | | | $1,134.60 | 6 | 11.40% | | | $2,583.04 | 6 | 25.95% |
2015 | $533.19 | 4 | 5.36% | | | $30.45 | 1 | 0.31% | | | $502.74 | 3 | 5.05% |
2014 | $191.36 | 1 | 1.92% | | | $0.00 | 0 | 0.00% | | | $191.36 | 1 | 1.92% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $9,954.99 | 26 | 100.00% | | | $2,136.85 | 11 | 21.47% | | | $7,818.14 | 15 | 78.53% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Dragons Esports Club | $1,168.61 | 1 | 11.74% | | | $0.00 | 0 | 0.00% | | | $1,168.61 | 1 | 11.74% |
OpTic Gaming | $195.00 | 1 | 1.96% | | | $195.00 | 1 | 1.96% | | | $0.00 | 0 | 0.00% |
PENTA Sports | $235.08 | 1 | 2.36% | | | $235.08 | 1 | 2.36% | | | $0.00 | 0 | 0.00% |
<independent> | $8,356.30 | 23 | 83.94% | | | $1,706.77 | 9 | 17.14% | | | $6,649.53 | 14 | 66.80% |
Highest Prize Money Won
1. | 2017-12-10 | 2nd | ![]() | $1,177.30 | Counter-Strike: Global Offensive |
2. | 2018-07-14 | 2nd | ![]() | $1,168.61 | Counter-Strike: Global Offensive |
3. | 2019-12-01 | 2nd | ![]() | $1,102.10 | Counter-Strike: Global Offensive |
4. | 2016-06-26 | 1st | ![]() | $881.54 | Counter-Strike: Global Offensive |
5. | 2017-11-11 | 2nd | ![]() | $874.90 | Counter-Strike: Global Offensive |
6. | 2016-04-10 | 2nd | ![]() | $456.01 | Counter-Strike: Global Offensive |
7. | 2020-06-23 | 3rd-4th | ![]() | $452.35 | Counter-Strike: Global Offensive |
8. | 2016-10-31 | 6th | ![]() | $437.94 | Counter-Strike: Global Offensive |
9. | 2016-02-21 | 7th | ![]() | $333.96 | Counter-Strike: Global Offensive |
10. | 2016-12-01 | 3rd | ![]() | $304.07 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
3 Tournaments
7 Tournaments
9 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The most money that kanarito has won from a single tournament was $1,177.30 from Bilbao Esports CS:GO Tournament on December 10, 2017. He placed 2nd, making up 11.83% of his total prize money won.
Recent Earnings
kanarito has been awarded $100.00 in cash prizes from a single tournament within the last 90 days, none of which came in the last month.
References
1.http://play.eslgaming.com/counterstrike/csgo/player/5067973
kanarito - Player - Counter-Strike: Global Offensive - Counter-Strike | ESL Play
Last Checked 2016-06-26 12:31:47 PM
kanarito - Player - Counter-Strike: Global Offensive - Counter-Strike | ESL Play
Last Checked 2016-06-26 12:31:47 PM
2.http://steamcommunity.com/profiles/76561198025128067
(Redirected to http://steamcommunity.com/id/kanarito/)
Last Checked 2016-06-26 12:32:14 PM
(Redirected to http://steamcommunity.com/id/kanarito/)
Last Checked 2016-06-26 12:32:14 PM
3.http://wiki.teamliquid.net/counterstrike/Kanarito
kanarito - Liquipedia Counter-Strike Wiki
Last Checked 2016-06-26 12:26:59 PM
kanarito - Liquipedia Counter-Strike Wiki
Last Checked 2016-06-26 12:26:59 PM
4.
https://play.esea.net/users/550361
Attention Required! | Cloudflare
Last Checked 2020-12-13 2:47:41 AM

Attention Required! | Cloudflare
Last Checked 2020-12-13 2:47:41 AM
5.https://www.hltv.org/?pageid=173&playerid=9716
Natanael Ródenas Betancort CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/9716/kanarito)
Last Checked 2020-12-13 2:48:06 AM
Natanael Ródenas Betancort CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/9716/kanarito)
Last Checked 2020-12-13 2:48:06 AM