- "JohnnyGrime" - - FIFA Player


Name:
- -
Date of Birth:
<unknown>
Russian Federation
Russian Federation
World Ranking:
N/A
Country Ranking:
#1554

Total Prize Money Earned:
$1,730.52 From 8 Tournaments
Alternate IDs:
JohnnyGrime




Results by Team

Independent / Free Agent / Unknown Team
$1,730.52 From 8 Tournaments
100.00% of Total Prize Money Earned

2018-05-3132nd» FIFA Global Series 2018 - Amsterdam (XBox1)-$1,000.00FIFA 18
2015-09-171st» Go4FIFA Europe August 2015 Finals (FIFA 15, PC)€150.00$171.29FIFA 15
2015-09-061st» Go4FIFA EU #49 (FIFA 15, PC)€50.00$55.82FIFA 15
2015-06-171st» Go4FIFA Europe May 2015 Finals (FIFA 15, PC)€150.00$170.09FIFA 15
2015-05-131st» Go4FIFA Europe April 2015 Finals (FIFA 15, PC)€150.00$170.24FIFA 15
2015-04-121st» Go4FIFA EU #28 (FIFA 15, PC)€50.00$52.93FIFA 15
2015-03-221st» Go4FIFA EU #25 (FIFA 15, PC)€50.00$54.11FIFA 15
2015-01-251st» Go4FIFA EU #17 (FIFA 15, PC)€50.00$56.04FIFA 15

References


No external sources of information are cited for the player. See tournament references for sources.