
Bell Esports Challenge
Prize Money Awarded:
$21,015.96 From 2 Tournaments
Recorded Date Range:
2023-08-27 to
Largest Prize Pools
| Tournament Name | Prize Money | |
|---|---|---|
| 1. | » Bell Esports Challenge 2025 (RL) | $16,605.61 |
| 2. | » Bell Esports Challenge 2023 | $4,410.35 |
Top Players
| Player ID | Player Name | Total (League) | |
|---|---|---|---|
| 1. | Ario Berdin | $2,406.61 | |
| 2. | Shaun Tafara Murindagomo | $2,406.61 | |
| 3. | Nicolas Steinhauser | $2,406.61 | |
| 4. | Gwil Muir | $2,252.53 | |
| 5. | Stephen Hoelbinger | $2,252.53 | |
| 6. | Daniel Bholla | $2,252.53 | |
| 7. | Tanner Noble | $1,126.26 | |
| 8. | Robert Kyser | $962.64 | |
| 9. | Gianluca Petrozza | $962.64 | |
| 10. | Cohen Hawco | $962.64 | |
| 11. | Diego Magallanes | $721.98 | |
| 12. | Liam Oberg | $721.98 | |
| 13. | Josh Demers | $404.28 | |
| 14. | Angel Lopez | $404.28 | |
| 15. | Gabriel Dufour | $183.76 | |
| 16. | Jérôme Fréchette | $183.76 | |
| 17. | Dylan Thanus | $183.76 | |
| 18. | Brandon-Lee Ouellet Daraiche | $73.51 | |
| 19. | Olivier St-Arneault | $73.51 | |
| 20. | Kadin Zineelabidine | $73.51 |
Top Games
| Game Name | Prize Money | |
|---|---|---|
| 1. | » Rocket League | $21,015.96 |
Online/LAN Breakdown
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $0.00 | 0.00% |
| Offline/LAN | $21,015.96 | 100.00% |
Top Countries
| Country Name | Prize Money | |
|---|---|---|
| 1. | $6,944.87 | |
| 2. | $4,659.14 | |
| 3. | $4,598.70 | |
| 4. | $2,406.61 | |
| 5. | $2,406.61 |