KartRider
Release Date:
2004
Prize Money Awarded:
$567,366.35 From 20 Tournaments
Recorded Date Range:
2010-05-09 to
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » KartRider League Dual Race 2016 (Team Ranking) | $71,668.00 |
2. | » KartRider League Dual Race 2017 (Team Ranking) | $67,495.40 |
3. | » KartRider League Burning Time 2015-16 | $67,322.00 |
4. | » KartRider League Battle Royal 2014 | $61,880.00 |
5. | » KartRider League Evolution 2015 | $54,188.00 |
6. | » KartRider League Season Zero 2014 | $44,832.00 |
7. | » KartRider League #17 | $27,570.00 |
8. | » KartRider League #16 | $26,700.00 |
9. | » KartRider League #13 | $25,844.00 |
10. | » KartRider League #12 | $24,780.00 |
11. | » KartRider League #15 | $24,676.40 |
12. | » KartRider League #14 | $24,670.80 |
13. | » KartRider League #11 | $23,044.00 |
14. | » KartRider League Dual Race 2017 (Solo Ranking) | $8,664.95 |
15. | » KartRider League Dual Race 2016 (Solo Ranking) | $5,244.00 |
16. | » KartRider League #13 (HOT-Rider Bonus Prize) | $1,846.00 |
17. | » KartRider League #12 (HOT-Rider Bonus Prize) | $1,770.00 |
18. | » KartRider League #15 (HOT-Rider Bonus Prize) | $1,762.60 |
19. | » KartRider League #14 (HOT-Rider Bonus Prize) | $1,762.20 |
20. | » KartRider League #11 (HOT-Rider Bonus Prize) | $1,646.00 |
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | Booster | Moon, Ho Joon | $76,748.31 |
2. | 유영혁 | Yoo, Yeong Hyuk | $75,483.95 |
3. | 이은택 | Lee, Eun Taek | $38,501.50 |
4. | 전대웅 | Jeon, Dae Woong | $36,882.61 |
5. | 김승태 | Kim, Seung Tae | $36,038.00 |
6. | 조성제 | Cho, Seong Jae | $27,879.00 |
7. | 최영훈 | Choi, Young Hoon | $23,454.55 |
8. | 박인재 | Park, In Jae | $19,853.05 |
9. | 이재인 | Lee, Jae In | $17,490.51 |
10. | 강석인 | Kang, Seok In | $16,039.30 |
11. | 문민기 | Moon, Min Ki | $12,428.05 |
12. | 한주성 | Han, Joo Seong | $11,956.25 |
13. | 유창현 | Yoo, Chang Hyun | $11,486.40 |
14. | 장진형 | Jang, Jin Hyeong | $11,423.15 |
15. | 박천원 | Park, Chun Won | $10,241.50 |
16. | 신동이 | Shin, Dong Lee | $9,356.76 |
17. | 이다빈 | Lee, Da Bin | $9,228.50 |
18. | 황선민 | Hwang, Sang Min | $7,296.80 |
19. | 박건웅 | Park, Geon Woong | $6,065.25 |
20. | 김선일 | Kim, Seon Il | $5,954.25 |
21. | 박현호 | Park, Hyun Ho | $5,801.50 |
22. | 정재훈 | Jeong, Jae Hoon | $5,604.00 |
23. | 김택환 | Kim, Teak Hwan | $4,962.50 |
24. | 이중대 | Lee, Joong Dae | $4,541.25 |
25. | 이동민 | Lee, Dong Min | $4,171.50 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $0.00 | 0.00% |
Offline/LAN | $567,366.35 | 100.00% |