Garena Challenger Series Spring 2024
Total Prize Pool:
$142,462.00
Total Players:
36
Date:
2024-03-02 to 2024-05-04
Awarded Players
Junnn | Chen, Kuan-Chun | $11,060.71 |
Kai | Chen, Yi-Ning | $11,060.71 |
Kawhi | Li, Tung-cheng | $11,060.71 |
Kinmen | Luo, Wun-Siao | $11,060.71 |
Neil | Chang, Chun-Sheng | $11,060.71 |
Star | Lin, Nsu-Yu | $11,060.71 |
Yanyan | - - | $11,060.71 |
Minda | Chen, Ming-Da | $4,129.33 |
NaiLiu | Wang, Zi-Xiu | $4,129.33 |
WeiZ | Lin, Wei-zhe | $4,129.33 |
YuXiang | Xia, Yu-Xiang | $4,129.33 |
Zhan | Zhan, Rui-Zhe | $4,129.33 |
Zhenzhe | Tsai, Zheng-Ze | $4,129.33 |
BaiYa | Chao, Yung-sheng | $3,406.70 |
DK | Jiang, Jing-Han | $3,406.70 |
Dong | Gao, Jun-Jie | $3,406.70 |
WaWa | Lin, Han-Chi-Wa-Sih | $3,406.70 |
Yue | Chen, Yu-cheng | $3,406.70 |
KunChi | Chen, Kun-qi | $2,064.67 |
Leduo | Huang, Shao-yu | $2,064.67 |
Tura | Chang, Shih-Chun | $2,064.67 |
Yanpu | Liu, Yan-pu | $2,064.67 |
Yummy | Lai, Yan-xun | $2,064.67 |
Zen | Lai, Bai-Xun | $2,064.67 |
DaDa | Guo, Da-Ming | $1,290.42 |
Fong | Chen, Shi-Feng | $1,290.42 |
LunLun | Xu, Ching-Lun | $1,290.42 |
Nk | Jiang, Youcheng | $1,290.42 |
Weinnn | Wu, Weien | $1,290.42 |
Zhe | Xu, Zhehe | $1,290.42 |
Jie | Chen, Jun Xiao | $516.17 |
Pika | Wu, Che-Hung | $516.17 |
T1 | Dai, Kai-Hsun | $516.17 |
TLin | Yu, Yan-Lin | $516.17 |
Xin | Chan, Cheng-Hsun | $516.17 |
Zirui | Huang, Tzu-Jui | $516.17 |
Prize Money By Country
1. | Taiwan, Republic of China | $142,462.01 | 36 Players |
Tournaments
Garena Challenger Series Spring 2024 | NT$4,600,000.00 | $142,462.00 | Arena of Valor |