
Spacestation Gaming
Total Prize Money Earned:
$6,098,843.98 From 445 Tournaments
Top Players For Spacestation Gaming
| Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
|---|---|---|---|---|---|
| 1. | Alec Fultz | $405,483.33 | $406,800.00 | 99.68% | |
| 2. | Nathanial Duvall | $357,933.33 | $364,593.33 | 98.17% | |
| 3. | Dylan Bosco | $356,533.33 | $376,083.33 | 94.80% | |
| 4. | Tshaka Lateef Taylor Jr | $314,219.62 | $336,423.13 | 93.40% | |
| 5. | Javier Escamila | $297,700.00 | $300,730.00 | 98.99% | |
| 6. | Kevin Smith | $268,125.00 | $697,650.00 | 38.43% | |
| 7. | Braedon Boettcher | $268,125.00 | $683,050.00 | 39.25% | |
| 8. | Adam Gray | $263,750.00 | $382,400.00 | 68.97% | |
| 9. | Troy Jaroslawski | $261,850.00 | $523,861.90 | 49.98% | |
| 10. | Slater Thomas | $191,483.34 | $322,911.23 | 59.30% | |
| 11. | Kaci Sabri | $179,375.00 | $253,403.55 | 70.79% | |
| 12. | Caden Pellegrin | $175,730.04 | $442,646.72 | 39.70% | |
| 13. | Josue Ruiz | $113,833.33 | $258,763.01 | 43.99% | |
| 14. | Brody Geissler | $113,833.33 | $300,333.34 | 37.90% | |
| 15. | Logan Wilt | $111,766.67 | $227,986.90 | 49.02% | |
| 16. | Matthew Stevens | $107,633.33 | $260,503.33 | 41.32% | |
| 17. | Israel Lawrence | $107,500.00 | $222,041.67 | 48.41% | |
| 18. | Colby James | $95,600.00 | $163,391.19 | 58.51% | |
| 19. | Daniel Piecenski | $95,000.00 | $651,986.71 | 14.57% | |
| 20. | Zane Hearon | $84,375.00 | $527,900.00 | 15.98% | |
| 21. | Joseph Sanchez | $83,759.05 | $175,054.06 | 47.85% | |
| 22. | Angello Cadenas | $78,925.73 | $89,970.73 | 87.72% | |
| 23. | Jack Burkard | $69,400.00 | $136,940.00 | 50.68% | |
| 24. | Roman Breaux | $68,200.00 | $134,430.00 | 50.73% | |
| 25. | Mark Thees | $64,997.73 | $304,118.44 | 21.37% | |
| 26. | Alexandre Bellemare | $64,230.04 | $79,626.58 | 80.66% | |
| 27. | Liam Paz | $59,800.00 | $60,900.00 | 98.19% | |
| 28. | Jack LeDuc | $57,866.67 | $68,516.67 | 84.46% | |
| 29. | Zachary Stone | $53,866.67 | $63,451.67 | 84.89% | |
| 30. | Samuel Henrique | $49,468.75 | $230,089.85 | 21.50% | |
| 31. | Angel Lopez | $47,666.67 | $69,354.28 | 68.73% | |
| 32. | Reed Wilen | $45,933.34 | $584,640.38 | 7.86% | |
| 33. | Dylan Short | $35,860.75 | $359,334.53 | 9.98% | |
| 34. | Daniel Hernandez | $35,235.75 | $147,894.11 | 23.82% | |
| 35. | Anthony Trevino | $31,125.00 | $52,375.00 | 59.43% | |
| 36. | Brady Davenport | $28,050.00 | $311,100.00 | 9.02% | |
| 37. | Jamie O'Neill | $26,583.33 | $78,160.97 | 34.01% | |
| 38. | Daniel Hathaway | $26,583.33 | $241,534.55 | 11.01% | |
| 39. | Daniel Bleinagel | $26,583.33 | $116,892.54 | 22.74% | |
| 40. | Landon McGee | $26,583.33 | $84,057.65 | 31.63% | |
| 41. | Maximilian Otter | $26,583.33 | $60,197.82 | 44.16% | |
| 42. | Alexander Magor | $26,233.33 | $187,366.66 | 14.00% | |
| 43. | Noel Rosario | $25,295.00 | $47,862.47 | 52.85% | |
| 44. | Benjamin Dereli | $23,200.00 | $314,097.12 | 7.39% | |
| 45. | Enrique Hernández Solís | $23,199.84 | $51,010.98 | 45.48% | |
| 46. | Taylor Mayeur | $23,050.00 | $24,850.00 | 92.76% | |
| 47. | Jeremy Traverse | $22,729.50 | $65,142.69 | 34.89% | |
| 48. | Kyle Julian | $22,500.00 | $22,500.00 | 100.00% | |
| 49. | Matt Williams | $22,500.00 | $22,500.00 | 100.00% | |
| 50. | Eljas Veirto | $22,500.00 | $36,559.04 | 61.54% | |
| 51. | George Muriel | $21,729.50 | $47,274.00 | 45.97% | |
| 52. | William Andersson | $21,583.33 | $99,369.45 | 21.72% | |
| 53. | Alexander Lawson | $18,200.00 | $85,410.00 | 21.31% | |
| 54. | Lorenzo Albiero | $16,000.00 | $18,600.00 | 86.02% | |
| 55. | Alex dos Santos | $15,400.00 | $24,000.07 | 64.17% | |
| 56. | Leandro Gomes | $15,400.00 | $45,538.96 | 33.82% | |
| 57. | Luan Henrique Gomes | $15,400.00 | $27,599.87 | 55.80% | |
| 58. | Guilherme Recher | $15,400.00 | $20,333.40 | 75.74% | |
| 59. | - - | $15,000.00 | $18,750.00 | 80.00% | |
| 60. | Jay Stanley | $12,428.00 | $25,121.32 | 49.47% | |
| 61. | - - | $12,350.00 | $61,279.16 | 20.15% | |
| 62. | - - | $12,350.00 | $115,929.16 | 10.65% | |
| 63. | - - | $12,350.00 | $82,500.00 | 14.97% | |
| 64. | - - | $12,350.00 | $45,779.16 | 26.98% | |
| 65. | - - | $12,350.00 | $76,600.00 | 16.12% | |
| 66. | Paavo Voutilainen | $12,131.25 | $224,810.13 | 5.40% | |
| 67. | Miloslav Feik | $12,131.25 | $46,511.55 | 26.08% | |
| 68. | Joshua Sharon | $11,718.75 | $37,135.42 | 31.56% | |
| 69. | Timofey Lapanik | $11,718.75 | $24,935.42 | 47.00% | |
| 70. | Nick Kublinis | $11,718.75 | $37,735.42 | 31.06% | |
| 71. | - - | $11,300.00 | $21,499.87 | 52.56% | |
| 72. | Justus Wilson | $9,698.00 | $19,933.00 | 48.65% | |
| 73. | Kent Masang Jr | $9,698.00 | $17,899.67 | 54.18% | |
| 74. | Brandon Cole Patterson | $9,698.00 | $20,073.59 | 48.31% | |
| 75. | Bryan Wrzek | $9,600.00 | $389,616.67 | 2.46% | |
| 76. | Matthew Ackermann | $8,177.08 | $35,825.35 | 22.82% | |
| 77. | Vincent Cronin | $7,500.00 | $13,088.89 | 57.30% | |
| 78. | Edson Hideki | $6,666.67 | $63,562.50 | 10.49% | |
| 79. | Raphael Lucca | $6,666.67 | $73,333.35 | 9.09% | |
| 80. | Kaio Bernardo Dos Santos | $6,666.67 | $55,916.69 | 11.92% | |
| 81. | Karim Edward | $6,588.00 | $29,146.09 | 22.60% | |
| 82. | - - | $6,500.00 | $17,893.75 | 36.33% | |
| 83. | Andrew Woodward | $6,500.00 | $324,506.65 | 2.00% | |
| 84. | - - | $6,500.00 | $6,500.00 | 100.00% | |
| 85. | Xavier Rowell | $6,300.00 | $69,025.00 | 9.13% | |
| 86. | Nicholas Dalsoglio | $6,300.00 | $55,850.00 | 11.28% | |
| 87. | Michael Negley | $6,300.00 | $49,391.66 | 12.76% | |
| 88. | Mohaned Walied | $6,000.00 | $28,800.00 | 20.83% | |
| 89. | Bastien Proust | $6,000.00 | $79,450.00 | 7.55% | |
| 90. | David Ifidon | $6,000.00 | $187,740.00 | 3.20% | |
| 91. | Craig Rathbone | $6,000.00 | $265,575.00 | 2.26% | |
| 92. | Nika Pataraia | $6,000.00 | $77,800.00 | 7.71% | |
| 93. | Liam Shanks | $6,000.00 | $64,600.00 | 9.29% | |
| 94. | Zhu, Qihao | $5,588.00 | $5,588.00 | 100.00% | |
| 95. | Ryan Hannan | $5,300.00 | $32,916.66 | 16.10% | |
| 96. | Kenneth Walz | $5,150.00 | $19,808.33 | 26.00% | |
| 97. | Ryan O'Neill | $5,000.00 | $8,600.00 | 58.14% | |
| 98. | John Salter | $5,000.00 | $353,006.65 | 1.42% | |
| 99. | Rosario Villardi | $5,000.00 | $326,614.31 | 1.53% | |
| 100. | Hiu Lam Ip | $4,496.25 | $4,641.25 | 96.88% |
References
1.https://gears-esports.gamepedia.com/Spacestation_Gaming
Spacestation Gaming - Gears of War Esports Wiki
Last Checked 2018-09-30 5:36:32 PM
Spacestation Gaming - Gears of War Esports Wiki
Last Checked 2018-09-30 5:36:32 PM
2.https://halo-esports.fandom.com/wiki/Spacestation_Gaming
Spacestation Gaming - Halo Esports Wiki
Last Checked 2022-07-15 6:00:22 AM
Spacestation Gaming - Halo Esports Wiki
Last Checked 2022-07-15 6:00:22 AM
3.https://liquipedia.net/apexlegends/Spacestation_Gaming
Spacestation Gaming - Liquipedia Apex Legends Wiki
Last Checked 2021-08-22 1:38:39 AM
Spacestation Gaming - Liquipedia Apex Legends Wiki
Last Checked 2021-08-22 1:38:39 AM
4.https://liquipedia.net/halo/Bound
Bound - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:17:43 PM
Bound - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:17:43 PM
5.https://liquipedia.net/halo/Eco
Eco - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:18:11 PM
Eco - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:18:11 PM
6.https://liquipedia.net/halo/Penguin
Penguin - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:18:38 PM
Penguin - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:18:38 PM
7.https://liquipedia.net/halo/StelluR
StelluR - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:17:20 PM
StelluR - Liquipedia Halo Wiki
Last Checked 2023-09-08 10:17:20 PM
8.https://liquipedia.net/hearthstone/NaviOOT
NaviOOT - Liquipedia Hearthstone Wiki
Last Checked 2018-10-01 6:44:26 AM
NaviOOT - Liquipedia Hearthstone Wiki
Last Checked 2018-10-01 6:44:26 AM
9.https://liquipedia.net/hearthstone/Spacestation_Gaming
Spacestation Gaming - Liquipedia Hearthstone Wiki
Last Checked 2018-10-01 6:40:48 AM
Spacestation Gaming - Liquipedia Hearthstone Wiki
Last Checked 2018-10-01 6:40:48 AM
10.https://liquipedia.net/rocketleague/Spacestation_Gaming
Spacestation Gaming - Liquipedia Rocket League Wiki
Last Checked 2022-09-26 4:29:27 PM
Spacestation Gaming - Liquipedia Rocket League Wiki
Last Checked 2022-09-26 4:29:27 PM
11.https://liquipedia.net/valorant/Spacestation_Gaming
Spacestation Gaming - Liquipedia VALORANT Wiki
Last Checked 2021-02-28 2:33:25 AM
Spacestation Gaming - Liquipedia VALORANT Wiki
Last Checked 2021-02-28 2:33:25 AM
12.https://paladins-esports.gamepedia.com/Spacestation_Gaming
Spacestation Gaming - Paladins Esports Wiki
Last Checked 2018-09-30 5:35:58 PM
Spacestation Gaming - Paladins Esports Wiki
Last Checked 2018-09-30 5:35:58 PM
13.https://play.eslgaming.com/rainbowsix/north-america-pc/r6siege/pro/pro-league-se...
ESL R6 (PC) Pro League Season 7 2017 - Playoffs - North America | ESL Play
Last Checked 2018-10-01 7:39:35 AM
ESL R6 (PC) Pro League Season 7 2017 - Playoffs - North America | ESL Play
Last Checked 2018-10-01 7:39:35 AM
14.https://pubg-esports.gamepedia.com/Spacestation_Gaming
Spacestation Gaming - PUBG Esports Wiki
Last Checked 2018-09-30 5:35:13 PM
Spacestation Gaming - PUBG Esports Wiki
Last Checked 2018-09-30 5:35:13 PM
15.https://siege-esports.gamepedia.com/Spacestation_Gaming
Spacestation Gaming - Rainbow Six Siege Esports Wiki
Last Checked 2018-09-30 5:33:50 PM
Spacestation Gaming - Rainbow Six Siege Esports Wiki
Last Checked 2018-09-30 5:33:50 PM
16.https://smite-esports.gamepedia.com/Spacestation_Gaming
Spacestation Gaming - SMITE Esports Wiki
Last Checked 2018-09-30 5:33:12 PM
Spacestation Gaming - SMITE Esports Wiki
Last Checked 2018-09-30 5:33:12 PM
17.https://spacestationgaming.com/smite-pro-team/
Smite Pro Team - Spacestation Gaming
Last Checked 2018-09-30 5:40:22 PM
Smite Pro Team - Spacestation Gaming
Last Checked 2018-09-30 5:40:22 PM
18.https://twitter.com/SpacestationGG/status/1024760473395257344
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/1024760473395257344)
Last Checked 2018-10-01 7:45:17 AM
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/1024760473395257344)
Last Checked 2018-10-01 7:45:17 AM
19.https://twitter.com/spacestationgg/status/1195143691436019714?s=21
Spacestation Gaming on Twitter: "This guy shows up to your office in a bowser costume... what you do? Welcome our first Smash
Last Checked 2020-02-20 6:49:06 AM
Spacestation Gaming on Twitter: "This guy shows up to your office in a bowser costume... what you do? Welcome our first Smash
Last Checked 2020-02-20 6:49:06 AM
20.https://twitter.com/SpacestationGG/status/1230266533038870529?s=20
Spacestation Gaming on Twitter: ". - ALL ABOARD __________________ ____. | @Maist
Last Checked 2020-02-20 6:49:32 AM
Spacestation Gaming on Twitter: ". - ALL ABOARD __________________ ____. | @Maist
Last Checked 2020-02-20 6:49:32 AM
21.https://twitter.com/SpacestationGG/status/923682173240012800
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/923682173240012800)
Last Checked 2018-10-01 7:10:56 AM
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/923682173240012800)
Last Checked 2018-10-01 7:10:56 AM
22.https://twitter.com/SpacestationGG/status/936305816696532992
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/936305816696532992)
Last Checked 2018-10-01 6:33:33 AM
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/936305816696532992)
Last Checked 2018-10-01 6:33:33 AM
23.https://twitter.com/SpacestationGG/status/989596165111922688
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/989596165111922688)
Last Checked 2018-10-01 6:23:44 AM
Twitter (Redirected to https://mobile.twitter.com/SpacestationGG/status/989596165111922688)
Last Checked 2018-10-01 6:23:44 AM
24.https://www.bpl.gg/teams
Battlerite Pro League
Last Checked 2018-09-30 5:54:30 PM
Battlerite Pro League
Last Checked 2018-09-30 5:54:30 PM
25.https://www.youtube.com/watch?v=samV9cy-_5M
World Championship #5 Qualifier Day 1 - Clash of Clans - YouTube
Last Checked 2020-11-23 4:45:36 AM
World Championship #5 Qualifier Day 1 - Clash of Clans - YouTube
Last Checked 2020-11-23 4:45:36 AM