
Team One
Total Prize Money Earned:
$259,785.58 From 41 Tournaments
Team One Roster Summary
CS:GO | $99,854.62 | 38.44% |
League of Legends | $68,768.19 | 26.47% |
PUBG Mobile | $1,500.00 | 0.58% |
Rainbow Six | $86,700.00 | 33.37% |
VALORANT | $2,962.77 | 1.14% |
Country Summary
1. | ![]() | $154,341.79 | 59.41% |
2. | ![]() | $11,412.50 | 4.39% |
3. | ![]() | $2,202.86 | 0.85% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Pedro Campos | $19,485.44 |
2. | ![]() | Kaique Moreira | $15,266.67 |
3. | ![]() | Luca Sereno | $15,266.67 |
4. | ![]() | Tassus Issi | $15,266.67 |
5. | ![]() | Mario Samayoa | $11,412.50 |
6. | ![]() | Matheus Panisset | $11,412.50 |
7. | ![]() | Matheus Scuvero | $11,412.50 |
8. | ![]() | Alanderson Meireles | $11,079.92 |
9. | ![]() | Bruno Pereira | $10,690.53 |
10. | ![]() | Luis Felipe Carvalho | $10,381.86 |
11. | ![]() | Bruno Câmara | $10,212.50 |
12. | ![]() | João Piola | $10,204.73 |
13. | ![]() | Ygor Freitas | $10,204.73 |
14. | ![]() | Alvaro Martins | $10,204.73 |
15. | ![]() | Felipe De Lucia | $9,400.00 |
16. | ![]() | Luiz Salgado | $8,266.67 |
17. | ![]() | Enzo Aziz | $7,000.00 |
18. | ![]() | Alencar Rossato | $6,952.02 |
19. | ![]() | Victor Torraca | $6,777.86 |
20. | ![]() | Jean-Michel D'Oliveira | $6,277.86 |
21. | ![]() | Renato Costa | $5,866.67 |
22. | ![]() | Caike Costa | $4,075.00 |
23. | ![]() | Nicolás Miozzi | $2,202.86 |
24. | ![]() | Vitor Hugo | $1,740.00 |
25. | ![]() | João Pedro Chiarelli | $1,740.00 |
References
1.https://liquipedia.net/counterstrike/Team_One
Team One - Liquipedia Counter-Strike Wiki
Last Checked 2020-08-17 4:18:39 AM
Team One - Liquipedia Counter-Strike Wiki
Last Checked 2020-08-17 4:18:39 AM