
Kungarna
Total Prize Money Earned:
$1,244,889.89 From 61 Tournaments
Kungarna Roster Summary
| Apex Legends | $8,050.00 | 0.65% |
| Apex Legends (NA) | $267,271.00 | 21.47% |
| CrossFire | $35,000.00 | 2.81% |
| Fortnite | $757,915.89 | 60.88% |
| Overwatch | $0.00 | 0.00% |
| Overwatch | $7,628.00 | 0.61% |
| World of WarCraft | $135,800.00 | 10.91% |
Country Summary
| 1. | $512,172.05 | 41.14% | |
| 2. | $315,040.33 | 25.31% | |
| 3. | $83,950.00 | 6.74% | |
| 4. | $72,766.66 | 5.85% | |
| 5. | $52,183.33 | 4.19% | |
| 6. | $51,338.80 | 4.12% | |
| 7. | $33,950.00 | 2.73% |
Top Players
| Player ID | Player Name | Total (Team) | |
|---|---|---|---|
| 1. | William Paquin-Brien | $225,000.00 | |
| 2. | Brendan Pode | $89,090.33 | |
| 3. | Alex Scala | $89,090.33 | |
| 4. | Nicholas Hobbs | $89,090.33 | |
| 5. | Dominick Green | $75,900.00 | |
| 6. | - - | $51,000.00 | |
| 7. | - - | $50,200.00 | |
| 8. | - - | $50,100.00 | |
| 9. | Ashton Harris | $50,000.00 | |
| 10. | - - | $50,000.00 | |
| 11. | - - | $50,000.00 | |
| 12. | Rasmus Mäkiniemi | $50,000.00 | |
| 13. | - - | $50,000.00 | |
| 14. | Josef Stoianov | $33,950.00 | |
| 15. | Juhani Halme | $33,950.00 | |
| 16. | Shaun Andreas Meaney | $33,950.00 | |
| 17. | Oscar Nicolai Wulff | $33,950.00 | |
| 18. | Abdullah Akhras | $28,000.00 | |
| 19. | Liam - | $7,750.00 | |
| 20. | Brandon Parker | $7,000.00 | |
| 21. | Kai Jun Chen | $7,000.00 | |
| 22. | Mahmut Kunduru | $7,000.00 | |
| 23. | Dillon Wrigley | $7,000.00 | |
| 24. | Jonathan David Holland | $7,000.00 | |
| 25. | Shane Cotton | $4,000.00 |
References
1.https://fortnite-esports.gamepedia.com/Kungarna.EU
Kungarna.EU - Fortnite Esports Wiki
Last Checked 2020-09-20 5:09:56 AM
Kungarna.EU - Fortnite Esports Wiki
Last Checked 2020-09-20 5:09:56 AM
2.https://fortnite-esports.gamepedia.com/Kungarna.NA
Kungarna.NA - Fortnite Esports Wiki
Last Checked 2020-09-20 5:10:02 AM
Kungarna.NA - Fortnite Esports Wiki
Last Checked 2020-09-20 5:10:02 AM
3.https://liquipedia.net/apexlegends/Kungarna
Kungarna - Liquipedia Apex Legends Wiki
Last Checked 2021-06-19 4:33:12 AM
Kungarna - Liquipedia Apex Legends Wiki
Last Checked 2021-06-19 4:33:12 AM