
Results by Game
$418,875.30 From 27 Tournaments 100.00% of Total Prize Money Earned | ||||
2024-04-14 | 9th | ![]() | R$10,000.00 | $1,953.66 |
2024-02-25 | 9th-12th | ![]() | - | $15,000.00 |
2023-11-12 | 12th-14th | ![]() | - | $3,600.00 |
2023-10-01 | 3rd | ![]() | R$24,000.00 | $4,768.58 |
2023-07-16 | 5th-6th | ![]() | - | $25,000.00 |
2023-05-07 | 5th-8th | ![]() | - | $5,400.00 |
2023-04-02 | 9th-10th | ![]() | R$10,000.00 | $1,970.00 |
2022-08-21 | 9th-12th | ![]() | - | $2,000.00 |
2022-07-31 | 3rd | ![]() | - | $700.00 |
2022-02-20 | 13th-16th | ![]() | - | $11,000.00 |
2021-12-04 | 2nd | ![]() | R$16,000.00 | $2,830.58 |
2021-11-14 | 2nd | ![]() | - | $16,000.00 |
2021-10-17 | 4th | ![]() | - | $700.00 |
2021-08-22 | 9th-12th | ![]() | - | $2,000.00 |
2021-07-25 | 1st | ![]() | - | $2,000.00 |
2021-05-23 | 1st | ![]() | - | $200,000.00 |
2021-04-25 | 4th | ![]() | - | $2,500.00 |
2020-11-01 | 3rd | ![]() | - | $3,000.00 |
2020-10-18 | 3rd-4th | ![]() | - | $2,400.00 |
2020-08-09 | 1st | ![]() | - | $10,000.00 |
2020-04-14 | 2nd | ![]() | - | $4,500.00 |
2020-02-16 | 2nd | ![]() | - | $90,000.00 |
2019-11-10 | 5th-8th | ![]() | - | $4,000.00 |
2019-08-18 | 13th-16th | ![]() | - | $1,000.00 |
2019-07-28 | 3rd | ![]() | R$10,000.00 | $2,652.48 |
2019-06-09 | 5th-8th | ![]() | - | $800.00 |
2019-04-24 | 4th | ![]() | - | $3,100.00 |
References
1.https://liquipedia.net/rainbowsix/Muzi
Muzi - Liquipedia Rainbow Six Wiki
Last Checked 2022-11-09 6:13:47 PM
Muzi - Liquipedia Rainbow Six Wiki
Last Checked 2022-11-09 6:13:47 PM