
Day of Defeat
Release Date:
2003
Prize Money Awarded:
$51,180.41 From 4 Tournaments
Recorded Date Range:
2003-09-13 to
Largest Prize Pools
| Tournament Name | Prize Money | |
|---|---|---|
| 1. | » CPL Summer 2005 (Day of Defeat) | $30,000.00 |
| 2. | » WSVG ISC 2006 (DoD) | $10,300.00 |
| 3. | » CPL Winter 2004 (DoD) | $10,000.00 |
| 4. | TFL Day of Defeat 2003 | $880.41 |
Top Players
| Player ID | Player Name | Total (Game) | |
|---|---|---|---|
| 1. | Kellen Rust | $2,416.67 | |
| 2. | Steve Miller | $1,650.00 | |
| 3. | Greg Conlon | $1,150.00 | |
| 4. | Sean Kalas | $1,150.00 | |
| 5. | Bryan DeRueda | $1,150.00 | |
| 6. | Brad DeRueda | $1,150.00 | |
| 7. | John Clanin | $850.00 | |
| 8. | Alex Fitzmyer | $850.00 | |
| 9. | Brandon Newton | $850.00 | |
| 10. | Kevin Horst | $850.00 | |
| 11. | Ronald Li | $850.00 | |
| 12. | Brian LeGrand | $850.00 | |
| 13. | Mitchell Beasley | $650.00 | |
| 14. | Jon Leaver | $600.00 | |
| 15. | Leigh Gardiner | $600.00 | |
| 16. | Matthew Griffin | $600.00 | |
| 17. | David Schneider | $600.00 | |
| 18. | Karl Anderson | $600.00 | |
| 19. | Jarrett Haynes | $500.00 | |
| 20. | Patrick Bergeron | $500.00 | |
| 21. | Joshua Brown | $500.00 | |
| 22. | Jinsik Kim | $500.00 | |
| 23. | Max Seckel | $416.67 | |
| 24. | Jeff Hunter | $416.67 | |
| 25. | Justin French | $416.67 |
Online/LAN Breakdown
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $0.00 | 0.00% |
| Offline/LAN | $51,180.41 | 100.00% |
Top Countries
| Country Name | Prize Money | |
|---|---|---|
| 1. | $19,400.04 | |
| 2. | $2,400.00 | |
| 3. | $1,730.44 | |
| 4. | $600.00 |