![]()
| plictisit vs BigArlongEarnings & Results Compared
Prize Difference $35.60 ««««««««««
3/6 (50.00%) | ![]()
| |||||||||||||||||||||||||||||||||||||
| 7th-8th | - | $125.00 | 2015-10-18 | HTS4 NA/EU: Cycle 3 | |||||||||||||||||||||||||||||||||||
| 7th-8th | - | $115.60 | 2015-09-27 | HTS4 NA/EU: Cycle 2 | |||||||||||||||||||||||||||||||||||
| 2015-02-08 | HTS3 NA/EU: Cycle 8 | $205.00 | - | 5th-6th | |||||||||||||||||||||||||||||||||||
| 5th-6th | - | $405.60 | 2014-12-19 | HTS3 NA/EU: Cycle 6 | $405.60 | - | 5th-6th | ||||||||||||||||||||||||||||||||
| 4th | - | $624.80 | 2014-12-05 | HTS3 NA/EU: Cycle 5 | $624.80 | - | 4th | ||||||||||||||||||||||||||||||||
| 5th-6th | - | $433.60 | 2014-08-24 | HTS3 NA/EU: Cycle 1 | $433.60 | - | 5th-6th | ||||||||||||||||||||||||||||||||

