![]()
| Zeas vs maziEarnings & Results Compared
Prize Difference »»»»»»»»»» $1,138.63
0/7 (0.00%) | ![]()
| |||||||||||||||||||||||||||||||||||||
| 2020-06-14 | Fragleague Season 4 (CS:GO) | $534.40 | 5,000 SEK | 3rd | |||||||||||||||||||||||||||||||||||
| 2018-03-25 | Hungry.dk Master Cup #1 | $149.28 | 900 DKK | 2nd | |||||||||||||||||||||||||||||||||||
| 2018-03-12 | Swnx Ligaen - Sæson 2 | $82.70 | 500 DKK | WIN | |||||||||||||||||||||||||||||||||||
| 2018-03-11 | GameAgents Nordic Challenge | $100.00 | - | 2nd | |||||||||||||||||||||||||||||||||||
| 2017-08-31 | ESEA EU CS:GO Open Season 25 - Playoffs | $175.00 | - | 3rd-4th | |||||||||||||||||||||||||||||||||||
| 2016-08-25 | ESEA EU CS:GO Open Season 22 | $125.00 | - | 3rd-4th | |||||||||||||||||||||||||||||||||||
| 1st | €20.00 | $27.75 | 2014-03-09 | Go4CS:GO EU #86 | |||||||||||||||||||||||||||||||||||

